Floods in Maury County
Revision as of 15:28, 15 February 2021 by Jedallas (talk | contribs) (Created page with "Category:History This is a list of significant '''floods''' that have occurred in Maury County. For the Duck River at Columbia, 32 feet is considered Flood Stage, and 41...")
This is a list of significant floods that have occurred in Maury County.
For the Duck River at Columbia, 32 feet is considered Flood Stage, and 41 considered Major Flood Stage.[1] The following effects may occur during flooding:
- At 34 feet: Water begins to cover Highway 247 near Williamsport.
- At 34.5 feet: Water begins to cover school grounds at Riverside Elementary School in Columbia.
- At 36 feet: Water reaches Riverside Drive in Columbia.
- At 42 feet: Water reaches the U.S. Highway 31 bridge in Columbia.
- At 44 feet: Water reaches Iron Bridge Road in Columbia and the Columbia city maintenance garage.
- At 45 feet: Water affects businesses and homes in Santa Fe.
- At 46 feet: Evacuation of businesses and homes in and around Columbia may be required.
- At 49 feet: Homes on Riverside Drive are flooded.[1]
Date | Stream | Description |
---|---|---|
March 1902 | Duck River | River crested at 48' at Columbia on Holy Saturday, March 29.[1] |
March 1929 | Duck River | River crested at 43.1' at Columbia on March 25.[1] |
February 1948 | Duck River | River crested at 51.75' at Columbia on Valentine's Day, February 14.[1] |
March 1955 | Duck River | River crested at 44.78' at Columbia on March 23.[1] |
January 1970 | Duck River | River crested at 41.31' at Columbia on New Year's Day, January 1.[1][2] |
March 1973 | Duck River | River crested at 49.31' at Columbia on St. Patrick's Day, March 17.[1] |
January 1974 | Duck River | River crested at 42.38' at Columbia on January 29.[1] |
March 1975 | Duck River | River crested at 48.31' at Columbia on March 14.[1] |
February 1991 | Duck River | River crested at 46.80' at Columbia on February 20.[1] |
December 1991 | Duck River | River crested at 41.68' at Columbia on December 3.[2] |
March 1994 | Duck River | River crested at 41.02' at Columbia on March 29.[2] |
January 2002 | Duck River | River crested at 45.61' at Columbia on January 26.[1] |
May 2003 | Duck River | River crested at 44.83' at Columbia on May 8.[1] |
May 2010 | Duck River | River crested at 44.91' at Columbia on May 3.[1] |
February 2019 | Duck River | River crested at 42.76' at Columbia on February 24.[1] |
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 "Duck River at Columbia." National Weather Service - Advanced Hydrologic Prediction Center. Undated. Web (weather.gov). 15 Feb. 2021.
- ↑ 2.0 2.1 2.2 "Historic Crests for Duck River at Columbia." National Weather Service. Undated. Web (weather.gov). 15 Feb. 2021.