Tornadoes in Maury County
This is a list of significant tornadoes that have touched down in Maury County.
This list does not include F0 events.
Date | Location | Intensity | Description |
---|---|---|---|
November 20, 1900 | Columbia | F4 | Tornado touched down between Mt. Pleasant and Columbia and cut an 8 mile path, destroying Neely's Mill and killing 27, mostly in the Macedonia neighborhood of Columbia.[1] |
April 29, 1909 | Hickman County, Maury County, Williamson County | F3 | Tornado passed through extreme northwestern part of Maury County while cutting a 45-mile path between Centerville and Franklin. Killed 17 and injured 43, but no known injuries/deaths in Maury County.[2] |
April 15, 1910 | Columbia | F2 | Tornado caused damage to buildings in downtown Columbia and one injury.[3] |
March 13, 1913 | Giles County, southeastern Maury County | F2 | Tornado caused damage to buildings near Culleoka, 25 injuries and 2 deaths.[4] |
April 3, 1974 | Northeastern Maury County | F1 | Tornado, part of April 3-4, 1974 Super Outbreak, cut an 8 mile path east of Columbia. No injuries or deaths.[5] |
April 16, 1998 | Lawrence, Giles, southeastern Maury County | F4 | Tornado, part of April 16, 1998 outbreak, cut a 19-mile path through northern Giles County and southern Maury County, causing damage near Culleoka and 9 injuries along its path.[6] |
May 25, 2000 | Williamsport, Cross Bridges, Fountain Heights | F1, F1, F2 (three separate tornadoes) | Three small tornadoes caused property damage across the county over a twelve-hour period.[7] |
December 23, 2015 | Wayne, Lawrence, southwestern Maury County | F3 | Destroyed a barn near Mount Pleasant; injured 7 people along a 50 mile path.[8] |
References
- ↑ National Weather Service. "November 20, 1900 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "April 29, 1909 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "Photographs from the Columbia tornado of April 15, 1910." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "March 13, 1913 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "April 3, 1974 Super Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "April 16, 1998 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "May 24-26, 2000 Tornadoes." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "December 23, 2015 Tornadoes." Undated. Web. 7 Feb. 2021.