Presidential Elections in Maury County
The below table shows historical presidential election results for Maury County, Tennessee.
Margin is the absolute value (in percentage terms) of the first-place finisher ahead of the second-place finisher.
Swing is the change in the Republican percentage from the previous election. Positive numbers indicate an improved performance for the Republican Party and negative numbers indicate an improvement for Democrats (plus Independents).
National PVI is the difference between the Republican percentage and the national popular vote percentage for the Republican ticket (Example: if the Republican won 60 percent in Maury County and 45 percent nationally, this would be +15).
State PVI is the difference between the Republican percentage and the statewide popular vote percentage for the Republican ticket. (Example: if the Republican won 60 percent in Maury County and 55 percent statewide, this would be +5).
Year | Democratic Candidate | Republican Candidate | Dem. Votes | Rep. Votes | Other Votes | Dem. % | Rep. % | Ind. % | Margin % | Swing % | National PVI | State PVI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Joseph R. Biden | Donald J. Trump | 14,418 | 31,464 | 775 | 30.9 | 67.4 | 1.7 | +36.5 | +0.1 | +20.6 | +6.7 |
2016 | Hillary Clinton | Donald J. Trump | 10,038 | 23,799 | 1,532 | 28.4 | 67.3 | 4.3 | +38.9 | +4.6 | +21.2 | +6.6 |
2012 | Barack Obama | Mitt Romney | 11,825 | 20,708 | 473 | 35.8 | 62.7 | 1.4 | +26.9 | +5.5 | +15.5 | +3.2 |
2008 | Barack Obama | John McCain | 13,058 | 20,288 | 407 | 38.7 | 60.1 | 1.2 | +21.4 | n/a | +14.4 | +3.2 |
2004 | Barack Obama | John McCain | 13,058 | 20,288 | 407 | 38.7 | 60.1 | 1.2 | +21.4 | n/a | +14.4 | +3.2 |
2000 | Barack Obama | John McCain | 13,058 | 20,288 | 407 | 38.7 | 60.1 | 1.2 | +21.4 | n/a | +14.4 | +3.2 |
Sources
- Tennessee Secretary of State
- Maury County Election Commission
- Wikipedia (2020 | 2016 | 2012 | [1] 2008)
- Dave Leip's U.S. Election Atlas ([https://uselectionatlas.org/RESULTS/national.php?year=2020&off=0&f=1 2020 | 2016 | 2012 | 2008 | 2004 |
2000)