Difference between revisions of "Sheriff of Maury County, Tennessee"
Line 34: | Line 34: | ||
|- | |- | ||
| Wade Matheny | | Wade Matheny | ||
− | | | + | | ''n/a'' |
| 1986-1994 | | 1986-1994 | ||
| '''August 2, 1990''': Matheny 7,480 (Inc.); Richard Rhodes 2,840; Bobby Baker 627. (unofficial)<ref>"Maury sheriff easily arrests rivals' efforts; incumbent DA retains spot." ''The Tennessean.'' 3 Aug. 19980 p. 15-A. Web (newspapers.com). 9 Feb. 2021.</ref><br/>'''August 7, 1986''': Matheny 5,448; Frank Duncan 4,038; Jerry Dickey 2,315; Bob Farmer 1,196; Thomas Beard 159; Jim Bennett 70; Johnny May 58. (unofficial)<ref>"Maury County Elections." The Tennessean.'' 8 Aug. 1986. p. 9-A. Web (newspapers.com). 9 Feb. 2021.</ref> | | '''August 2, 1990''': Matheny 7,480 (Inc.); Richard Rhodes 2,840; Bobby Baker 627. (unofficial)<ref>"Maury sheriff easily arrests rivals' efforts; incumbent DA retains spot." ''The Tennessean.'' 3 Aug. 19980 p. 15-A. Web (newspapers.com). 9 Feb. 2021.</ref><br/>'''August 7, 1986''': Matheny 5,448; Frank Duncan 4,038; Jerry Dickey 2,315; Bob Farmer 1,196; Thomas Beard 159; Jim Bennett 70; Johnny May 58. (unofficial)<ref>"Maury County Elections." The Tennessean.'' 8 Aug. 1986. p. 9-A. Web (newspapers.com). 9 Feb. 2021.</ref> | ||
|- | |- | ||
| Bill Voss | | Bill Voss | ||
− | | | + | | ''n/a'' |
− | | -1986 | + | | 1976-1986 |
| '''August 5, 1982''': Voss 4,637 (Inc.); Raymond Ashley Brown 3,415; Frank Duncan 2,281. (unofficial) <ref>"Totals Listed for Midstate Local Races." ''The Tennessean.'' 7 Aug. 1982. p. 14. Web (newspapers.com). 9 Feb. 2021.</ref> | | '''August 5, 1982''': Voss 4,637 (Inc.); Raymond Ashley Brown 3,415; Frank Duncan 2,281. (unofficial) <ref>"Totals Listed for Midstate Local Races." ''The Tennessean.'' 7 Aug. 1982. p. 14. Web (newspapers.com). 9 Feb. 2021.</ref> | ||
+ | <br/>'''August 3, 1978''': ''Voss defeated Bucky Foster, Jerry Wayne Dickey, Ernest Stuart, and Jimmy Scott.'' <ref>Prosser, Glenn. "5 in Maury Sheriff's Race." ''The Tennessean.'' 1 August 1978. p. 12. Web (newspapers.com). 9 Feb. 2021.</ref> <br/> '''August 5, 1976''': Voss 4,562; Flo Fleming 3,952; Wayne Rogers 2,332; Horace Mosley 335; Wayne Gifford 139; Gregory Edwards 73. (unofficial)<ref>"Former Sheriff, 5 Others Square Off for Maury Run." ''The Tennessean.'' 13 June 1976. p. 7-A. Web (newspapers.com). 9 Feb. 2021.</ref><ref>"Maury Elects Voss Sheriff." ''The Tennessean.' 6 Aug 1976. p.11. Web (newspapers.com). 9 Feb. 2021. </ref> | ||
+ | |- | ||
+ | | Gary Goodwin<ref>"Former Sheriff, 5 Others Square Off for Maury Run." ''The Tennessean.'' 13 June 1976. p. 7-A. Web (newspapers.com). 9 Feb. 2021.</ref> | ||
+ | | ''n/a'' | ||
+ | | 1970-1976 | ||
+ | | '''August 1, 1974''': Goodwin (Inc.) 5,702; Horace Mosley 2,774; Jimmy Scott 461. (unofficial, absentees not included).<ref>"Rayburn Upset Winner in Maury." ''The Tennessean.'' 2 Aug. 1974. p. 18. Web (newspapers.com). 9 Feb. 2021.</ref><br/>'''August 3, 1972''': ''Goodwin defeated Malcolm Gray, Jr. to win re-election.''<ref>"Maury Sheriff Wins 2nd Term." ''The Tennessean.'' 4 Aug. 1972. p. 12. Web (newspapers.com). 9 Feb. 2021.</ref> | ||
+ | |- | ||
+ | | Lawson White<ref>"Services tomorrow for G. Lawson White." ''The Tennessean.'' 30 Jan. 1994. p. 5-B. Web (newspapers.com) 9 Feb. 2021.</ref> | ||
+ | | ''n/a'' | ||
+ | | 1964-1970 | ||
+ | | ''n/a'' | ||
+ | |- | ||
+ | | Kenneth Witherspoon | ||
+ | | ''n/a'' | ||
+ | | 1960-1964 | ||
+ | | '''August 2, 1962''': Witherspoon (Inc.) 6,919; W.E. Lovett 3,061; Robert Webb 546. (unofficial)<ref>"County General Elections." ''The Nashville Banner.'' 3 Aug. 1962. p. 11. Web (newspapers.com). 9 Feb. 2021.</ref><br/> | ||
+ | '''August 4, 1960''': Witherspoon (Inc.) 5,846; W.J. Thomason 2,678; Leonard Wisner 1,563; Roscoe Brewer 203. (unofficial)<ref>"Voters Pick County Officials." ''The Nashville Banner.'' 5 Aug. 1960. p. 15. Web (newspapers.com). 9 Feb. 2021.</ref><br/>'''August 7, 1958'': Witherspoon 5,485; Flo Fleming 4,893; Ray Massey 605; James Paul 528; W.C. Love 392; Tom E. Caulk 95. (unofficial)<ref>"Maury Picks Witherspoon and Taylor." ''The Nashville Banner.'' 8 Aug. 1958. p. 13. Web (newspapers.com). 9 Feb. 2021.</ref> | ||
+ | |- | ||
+ | | W.E. (Jack) Lovett | ||
+ | | ''n/a'' | ||
+ | | 1952-1958 | ||
+ | | '''August 2, 1956'': Lovett (Inc.) 3,918; Flo Fleming 3,862; Kenneth Witherspoon 2,145; Homer Copeland 328; C.M. Brown 240; R.T. Chapman 211; J.C. King 184; O.C. Miller 74. (unofficial) <ref>"Lovett Wins By 56 in Maury." ''The Nashville Banner.'' 3 Aug. 1956. p. 2. Web (newspapers.com). 9 Feb. 2021.</ref> ''In the official tally, Lovett defeated Flo Fleming by 51 votes. Fleming lost an election challenge alleging fraud after the Sandy Hook precinct came in heavily-lopsided for Lovett. The challenge was unsuccessful.''<ref>"Ex-Maury Sheriff Says Vote Fraudulent." ''The Tennessean.'' 30 Aug. 1956. p. 6. Web (newspapers.com) 9. Feb. 2021.</ref><br/>'' August 5, 1954'': ''Unopposed.'' <ref>"Brown, Richardson are Maury Winners." ''The Nashville Banner.'' 6 Aug. 1954. p. 8. Web (newspapers.com). 9 Feb. 2021.</ref><br/>'''August 7, 1950''': ''Lovett defeated Lawson White and three other opponents; Lovett 5,681; White 3,867. (unofficial)<ref>"Maury County." ''The Nashville Banner.'' 8 Aug. 1954. p. 6. Web (newspapers.com). 9 Feb. 2021.</ref> | ||
+ | |- | ||
+ | | | ||
|} | |} | ||
Revision as of 23:05, 9 February 2021
See the article "county sheriff" for more information on the statutory duties of a county sheriff in Tennessee.
See the article "Maury County Sheriff's Office" for more information on the operations of the county sheriff's department.
The Sheriff of Maury County is county sheriff for Maury County, Tennessee.
The Tennessee Constitution of 1796 and all subsequent constitutions have specified that each county shall have a sheriff.[1] The office of Sheriff has existed since shortly after the county was created, with John Spencer being appointed in December 1807.[2]
The Sheriff is elected and serves for a term of four years.[3] The most recent election was held on August 2, 2018. The next election will occur on Thursday, August 4, 2022.
Name | Party | Years in Office | Election Results |
---|---|---|---|
Bucky L. Rowland | Independent | 2014-present | August 2, 2018: Rowland (Inc.) 14,483; Sam Barnes 4,369.[4] August 7, 2014: Rowland 4,942; Jimmy Tennyson 4,527; Robin A. Howell 3,616; Terry M. Chandler (R) 2,500; Luis Eastman Sweeney 1,141.[5] |
Enoch R. George | Independent | 1994-2014 | August 5, 2010: George (Inc.) 9,411; Terry Potts 6,034; Luis Sweeney 951. (unofficial) [6] August 3, 2006" George (Inc.) 8,188; Paul Westmoreland 5,171. (unofficial)[7] August 1, 2002: George (Inc.) 10,753; Wade Matheny (write-in) 848. [8] August 6, 1998: George (Inc.) 10,917; Wade Matheny 3,082; Sharon Allison 195; Gordon Cannady 105. (unofficial)[9] August 4, 1994: George 10,349; Matheny (Inc.) 4,242; Robert McAdams 590. (unofficial).[10] |
Wade Matheny | n/a | 1986-1994 | August 2, 1990: Matheny 7,480 (Inc.); Richard Rhodes 2,840; Bobby Baker 627. (unofficial)[11] August 7, 1986: Matheny 5,448; Frank Duncan 4,038; Jerry Dickey 2,315; Bob Farmer 1,196; Thomas Beard 159; Jim Bennett 70; Johnny May 58. (unofficial)[12] |
Bill Voss | n/a | 1976-1986 | August 5, 1982: Voss 4,637 (Inc.); Raymond Ashley Brown 3,415; Frank Duncan 2,281. (unofficial) [13]
|
Gary Goodwin[17] | n/a | 1970-1976 | August 1, 1974: Goodwin (Inc.) 5,702; Horace Mosley 2,774; Jimmy Scott 461. (unofficial, absentees not included).[18] August 3, 1972: Goodwin defeated Malcolm Gray, Jr. to win re-election.[19] |
Lawson White[20] | n/a | 1964-1970 | n/a |
Kenneth Witherspoon | n/a | 1960-1964 | August 2, 1962: Witherspoon (Inc.) 6,919; W.E. Lovett 3,061; Robert Webb 546. (unofficial)[21] 'August 4, 1960: Witherspoon (Inc.) 5,846; W.J. Thomason 2,678; Leonard Wisner 1,563; Roscoe Brewer 203. (unofficial)[22] |
W.E. (Jack) Lovett | n/a | 1952-1958 | August 2, 1956: Lovett (Inc.) 3,918; Flo Fleming 3,862; Kenneth Witherspoon 2,145; Homer Copeland 328; C.M. Brown 240; R.T. Chapman 211; J.C. King 184; O.C. Miller 74. (unofficial) [24] In the official tally, Lovett defeated Flo Fleming by 51 votes. Fleming lost an election challenge alleging fraud after the Sandy Hook precinct came in heavily-lopsided for Lovett. The challenge was unsuccessful.[25] August 5, 1954: Unopposed. [26] August 7, 1950: Lovett defeated Lawson White and three other opponents; Lovett 5,681; White 3,867. (unofficial)[27] |
References
- ↑ Tenn Const. (1796), art. 6th. The 1796 Constitution specified that the sheriff be appointed by the governor for a term of two years. The Constitution of 1834 (Tenn. Const. (1834) art. 7 provided for the sheriff to be elected by the qualified voters of the county for a term of two years, but could not serve for more than three terms in an eight-year period. The Constitution of 1870 made similar provisions. Tenn. Const. (1870) art. VII. The state constitution has since been revised to make the sheriff's term four years, and to remove the six-year term limit provision.
- ↑ Turner, William Bruce. History of Maury County, Tennessee. Nashville, Parthenon Press, 1955. pp. 25,32. Web (hathitrust.org). 9 Feb. 2021.
- ↑ Tenn. Const. art. VII.
- ↑ https://www.maurycounty-tn.gov/Archive.aspx?AMID=37 "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.]
- ↑ https://www.maurycounty-tn.gov/Archive.aspx?AMID=37 "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.]
- ↑ "Election results." The Daily Herald. 6 Aug. 2010. Web (Daily Herald online archives). 9 Feb. 2021.
- ↑ Henson, John. "Incumbent Comes out on top in sheriff showdown." The Daily Herald. 4 Aug 2006. Web (Daily Herald archives). 9 Feb. 2021.
- ↑ "Uncontested candidates cruise to victory." The Daily Herald. 2 Aug. 2002. Web (Daily Herald archives). 9 Feb. 2021
- ↑ McClure, Sue. "George defeats rival Matheny in sheriff's race." The Tennessean. 7 Aug. 1998. p. 10B. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Midstate General Election Results." The Tennessean. 5 Aug. 1994. p. 10AA. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Maury sheriff easily arrests rivals' efforts; incumbent DA retains spot." The Tennessean. 3 Aug. 19980 p. 15-A. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Maury County Elections." The Tennessean. 8 Aug. 1986. p. 9-A. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Totals Listed for Midstate Local Races." The Tennessean. 7 Aug. 1982. p. 14. Web (newspapers.com). 9 Feb. 2021.
- ↑ Prosser, Glenn. "5 in Maury Sheriff's Race." The Tennessean. 1 August 1978. p. 12. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Former Sheriff, 5 Others Square Off for Maury Run." The Tennessean. 13 June 1976. p. 7-A. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Maury Elects Voss Sheriff." The Tennessean.' 6 Aug 1976. p.11. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Former Sheriff, 5 Others Square Off for Maury Run." The Tennessean. 13 June 1976. p. 7-A. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Rayburn Upset Winner in Maury." The Tennessean. 2 Aug. 1974. p. 18. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Maury Sheriff Wins 2nd Term." The Tennessean. 4 Aug. 1972. p. 12. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Services tomorrow for G. Lawson White." The Tennessean. 30 Jan. 1994. p. 5-B. Web (newspapers.com) 9 Feb. 2021.
- ↑ "County General Elections." The Nashville Banner. 3 Aug. 1962. p. 11. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Voters Pick County Officials." The Nashville Banner. 5 Aug. 1960. p. 15. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Maury Picks Witherspoon and Taylor." The Nashville Banner. 8 Aug. 1958. p. 13. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Lovett Wins By 56 in Maury." The Nashville Banner. 3 Aug. 1956. p. 2. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Ex-Maury Sheriff Says Vote Fraudulent." The Tennessean. 30 Aug. 1956. p. 6. Web (newspapers.com) 9. Feb. 2021.
- ↑ "Brown, Richardson are Maury Winners." The Nashville Banner. 6 Aug. 1954. p. 8. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Maury County." The Nashville Banner. 8 Aug. 1954. p. 6. Web (newspapers.com). 9 Feb. 2021.