Difference between revisions of "Columbia, Tennessee"
Line 2: | Line 2: | ||
[[Category:Cities]] | [[Category:Cities]] | ||
'''Columbia''' is the county seat of [[Maury County, Tennessee]]. The population in 2019 was approximately 38,380.<ref>[https://data.census.gov/cedsci/table?q=columbia,%20tn&tid=ACSDP5Y2019.DP05&hidePreview=false U.S. Census, American Community Survey, data.census.gov (last retrieved 19 January 2021)]</ref> | '''Columbia''' is the county seat of [[Maury County, Tennessee]]. The population in 2019 was approximately 38,380.<ref>[https://data.census.gov/cedsci/table?q=columbia,%20tn&tid=ACSDP5Y2019.DP05&hidePreview=false U.S. Census, American Community Survey, data.census.gov (last retrieved 19 January 2021)]</ref> | ||
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | ==External Links== | ||
+ | [https://www.columbiatn.com/ City of Columbia website] | ||
+ | [https://en.wikipedia.org/wiki/Columbia,_Tennessee Columbia, Tennessee (Wikipedia entry)] |
Revision as of 13:18, 19 January 2021
Columbia is the county seat of Maury County, Tennessee. The population in 2019 was approximately 38,380.[1]
References
External Links
City of Columbia website Columbia, Tennessee (Wikipedia entry)