Difference between revisions of "Mayor of Maury County, Tennessee"
Line 17: | Line 17: | ||
| Republican | | Republican | ||
| 2018-present | | 2018-present | ||
− | | '''August 2, 2018''': Ogles (R) 6,843; Norman 5,387; Shackelford 5,031; Kelton 1,474.<ref>https://www.maurycounty-tn.gov/Archive.aspx?AMID=37 "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.]</ref> | + | | '''August 2, 2018''': Ogles (R) 6,843; Norman 5,387; Sonny Shackelford 5,031; Amanda Kelton 1,474.<ref>https://www.maurycounty-tn.gov/Archive.aspx?AMID=37 "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.]</ref> |
|- | |- | ||
| Charlie Norman | | Charlie Norman | ||
| Republican<ref>Sought re-election in 2018 as an Independent. See [https://www.columbiadailyherald.com/news/20180802/ogles-ousts-norman-in-race-for-county-mayor Bennett, James. "Ogles ousts Norman in race for County Mayor." ''The Daily Herald.'' 2 Aug 2018. Web. 9 Feb. 2021.]</ref> | | Republican<ref>Sought re-election in 2018 as an Independent. See [https://www.columbiadailyherald.com/news/20180802/ogles-ousts-norman-in-race-for-county-mayor Bennett, James. "Ogles ousts Norman in race for County Mayor." ''The Daily Herald.'' 2 Aug 2018. Web. 9 Feb. 2021.]</ref> | ||
| 2014-2018 | | 2014-2018 | ||
− | | '''August 7, 2014''': Norman (R) 6,144; Willis 4,000; Brown 2,996; Carbaugh 1,723; Matlock 806; Dinwiddie 743.<ref>[https://www.maurycounty-tn.gov/Archive.aspx?AMID=37 "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.]</ref> | + | | '''August 7, 2014''': Norman (R) 6,144; Kim Willis 4,000; Larry Brown 2,996; Carbaugh 1,723; Chip Matlock 806; Dinwiddie 743.<ref>[https://www.maurycounty-tn.gov/Archive.aspx?AMID=37 "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.]</ref> |
|- | |- | ||
| Jim Bailey | | Jim Bailey | ||
| Independent | | Independent | ||
| 2002-2014 | | 2002-2014 | ||
− | | '''August 5, 2010''': Bailey: 11,268; Bennett: 4,535.<ref>[https://columbiadailyherald.newsbank.com/doc/news/131700844A45B320?pdate=2010-08-06 "Election results." ''The Daily Herald.'' 6 Aug. 2010. Web (Daily Herald online archives). 9 Feb. 2021.] | + | | '''August 5, 2010''': Bailey: 11,268; Mike Bennett: 4,535.<ref>[https://columbiadailyherald.newsbank.com/doc/news/131700844A45B320?pdate=2010-08-06 "Election results." ''The Daily Herald.'' 6 Aug. 2010. Web (Daily Herald online archives). 9 Feb. 2021.]</ref><br/> '''August 3, 2006''': ''Unopposed.''<ref>[https://columbiadailyherald.newsbank.com/doc/news/12BD0C2003130C60?search_terms "County officials sworn in." ''The Daily Herald.'' 4 Sept. 2010. Web (Daily Herald online archives). 9 Feb 2021.]</ref><br/>'''August 1, 2002''': Bailey: 7,767 Couch: 4,496.<ref>[https://columbiadailyherald.newsbank.com/doc/news/12BD0BED9C4B31D0?pdate=2002-08-02 "Bailey defeats Couch in race to serve as county executive." ''The Daily Herald.'' 2 Aug. 2002. Web (Daily Herald online archives). 9 Feb. 2021]</ref> |
|} | |} | ||
Revision as of 01:51, 9 February 2021
The County Mayor is the constitutional county executive of Maury County, Tennessee.
The county mayor is elected for a four-year term. The most recent election was held on August 2, 2018.
Name | Party | Years in Office | Election Results |
---|---|---|---|
Andy Ogles | Republican | 2018-present | August 2, 2018: Ogles (R) 6,843; Norman 5,387; Sonny Shackelford 5,031; Amanda Kelton 1,474.[1] |
Charlie Norman | Republican[2] | 2014-2018 | August 7, 2014: Norman (R) 6,144; Kim Willis 4,000; Larry Brown 2,996; Carbaugh 1,723; Chip Matlock 806; Dinwiddie 743.[3] |
Jim Bailey | Independent | 2002-2014 | August 5, 2010: Bailey: 11,268; Mike Bennett: 4,535.[4] August 3, 2006: Unopposed.[5] August 1, 2002: Bailey: 7,767 Couch: 4,496.[6] |
References
- ↑ https://www.maurycounty-tn.gov/Archive.aspx?AMID=37 "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.]
- ↑ Sought re-election in 2018 as an Independent. See Bennett, James. "Ogles ousts Norman in race for County Mayor." The Daily Herald. 2 Aug 2018. Web. 9 Feb. 2021.
- ↑ "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.
- ↑ "Election results." The Daily Herald. 6 Aug. 2010. Web (Daily Herald online archives). 9 Feb. 2021.
- ↑ "County officials sworn in." The Daily Herald. 4 Sept. 2010. Web (Daily Herald online archives). 9 Feb 2021.
- ↑ "Bailey defeats Couch in race to serve as county executive." The Daily Herald. 2 Aug. 2002. Web (Daily Herald online archives). 9 Feb. 2021