Difference between revisions of "Spring Hill, Tennessee"
Line 9: | Line 9: | ||
}} | }} | ||
'''Spring Hill, Tennessee''' is a city in [[Maury County, Tennessee | Maury]] and [[Williamson County, Tennessee | Williamson]] counties in Tennessee. Although larger than [[Columbia, Tennessee | Columbia]] (with a 2019 estimated population of 43,769)<ref name="Census Quick Facts">[https://www.census.gov/quickfacts/fact/table/springhillcitytennessee/INC110219 U.S. Census Bureau. "Quick Facts - Spring Hill city, Tennessee." Undated. Web. 22 Jan. 2021]</ref>) much of that population resides in Williamson County. In recent years, Spring Hill has been one of the fastest growing cities in Tennessee and in the United States, with a 2010-2019 growth rate of 50.4 percent.<ref name="Census Quick Facts" /><ref>[https://news.utk.edu/2018/12/07/spring-hill-nashville-metro-lead-state-in-fastest-growing-areas University of Tennessee Knoxville. "Spring Hill, Nashville Metro Lead State in Fastest-Growing Areas." 7 Dec. 2018. Web (news.utk.edu). 22 Jan. 2021]</ref>. | '''Spring Hill, Tennessee''' is a city in [[Maury County, Tennessee | Maury]] and [[Williamson County, Tennessee | Williamson]] counties in Tennessee. Although larger than [[Columbia, Tennessee | Columbia]] (with a 2019 estimated population of 43,769)<ref name="Census Quick Facts">[https://www.census.gov/quickfacts/fact/table/springhillcitytennessee/INC110219 U.S. Census Bureau. "Quick Facts - Spring Hill city, Tennessee." Undated. Web. 22 Jan. 2021]</ref>) much of that population resides in Williamson County. In recent years, Spring Hill has been one of the fastest growing cities in Tennessee and in the United States, with a 2010-2019 growth rate of 50.4 percent.<ref name="Census Quick Facts" /><ref>[https://news.utk.edu/2018/12/07/spring-hill-nashville-metro-lead-state-in-fastest-growing-areas University of Tennessee Knoxville. "Spring Hill, Nashville Metro Lead State in Fastest-Growing Areas." 7 Dec. 2018. Web (news.utk.edu). 22 Jan. 2021]</ref>. | ||
+ | |||
+ | The [[Battle of Spring Hill]] was fought near here on November 29, 1864.<ref>Turner, William Bruce. ''History of Maury County, Tennessee.'' Nashville, Parthenon Press, 1955, p. 224. Web (hathitrust.org). 26 Jan. 2021.</ref> | ||
==References== | ==References== |
Revision as of 23:20, 25 January 2021
Spring Hill, Tennessee
Type | City (Mayor-Alderman) |
---|---|
Date Founded | 1808 (settled) |
ZIP Codes | 37174, 37179 |
Population | 43,769 (2019 est.) |
Key Personnel | Rick Graham (mayor) |
Spring Hill, Tennessee is a city in Maury and Williamson counties in Tennessee. Although larger than Columbia (with a 2019 estimated population of 43,769)[1]) much of that population resides in Williamson County. In recent years, Spring Hill has been one of the fastest growing cities in Tennessee and in the United States, with a 2010-2019 growth rate of 50.4 percent.[1][2].
The Battle of Spring Hill was fought near here on November 29, 1864.[3]
References
- ↑ 1.0 1.1 U.S. Census Bureau. "Quick Facts - Spring Hill city, Tennessee." Undated. Web. 22 Jan. 2021
- ↑ University of Tennessee Knoxville. "Spring Hill, Nashville Metro Lead State in Fastest-Growing Areas." 7 Dec. 2018. Web (news.utk.edu). 22 Jan. 2021
- ↑ Turner, William Bruce. History of Maury County, Tennessee. Nashville, Parthenon Press, 1955, p. 224. Web (hathitrust.org). 26 Jan. 2021.