Difference between revisions of "Tornadoes in Maury County"
Line 1: | Line 1: | ||
[[Category:History]] | [[Category:History]] | ||
− | This is a list of significant '''tornadoes''' that have touched down in Maury County. | + | This is a list of significant '''tornadoes''' that have touched down in Maury County since 1900. |
''This list does not include F0 events.'' | ''This list does not include F0 events.'' | ||
Line 50: | Line 50: | ||
| April 16, 1998 | | April 16, 1998 | ||
| Lawrence, Giles, southeastern Maury County | | Lawrence, Giles, southeastern Maury County | ||
− | | F4 | + | | F4 or F5 |
− | | Tornado, part of April 16, 1998 outbreak, cut a 19-mile path through northern Giles | + | | Tornado, part of April 16, 1998 outbreak, cut a 19-mile path through northern Lawrence and Giles Counties and southern Maury County, causing damage near Culleoka (including an overturned 18-wheeler and flipped cars) and 9 injuries along its path.<ref>[https://www.weather.gov/ohx/19980416 National Weather Service. "April 16, 1998 Tornado Outbreak." Undated. Web. 6 Feb. 2021.]</ref> This tornado is sometimes referred to as "The Forgotten F5" although not all sources classify it as a 5 on the (Enhanced) Fujita Scale.<ref>[https://www.weather.gov/ohx/forgottenf5 Gordon, John D. et. al. "The Forgotten F5: The Lawrence County Supercell during the Middle Tennessee Tornado Outbreak of April 16, 1998." National Weather Service. 19 April 2000. Web (weather.gov). 26 March 2021.]</ref> |
|- | |- | ||
| May 25, 2000 | | May 25, 2000 | ||
Line 66: | Line 66: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
+ | |||
+ | ==External Links== | ||
+ | * [https://www.weather.gov/ohx/tornadoclimatology Rose, Mark. "A Tornado Climatology of Middle Tennessee (1830-2003)." National Weather Service. 2004. Web (weather.gov). 26 March 2021.] | ||
+ | * [http://www.midsouthtornadoes.msstate.edu/index.php?cw=ohx "NWS Nashville Tornado Database." Mississippi State University. Undated. Web (msstate.edu). 26 March 2021.] | ||
+ | * [https://data.commercialappeal.com/tornado-archive/ "A history of twisters: Tornadoes in Tennessee since 1950." commercialappeal.com. Undated. Web. 26 March 2021.] |
Revision as of 10:15, 26 March 2021
This is a list of significant tornadoes that have touched down in Maury County since 1900.
This list does not include F0 events.
Date | Location | Intensity | Description |
---|---|---|---|
November 20, 1900 | Columbia | F4 | Tornado touched down between Mt. Pleasant and Columbia and cut an 8 mile path, destroying Neely's Mill and killing 27, mostly in the Macedonia neighborhood of Columbia.[1] |
April 29, 1909 | Hickman County, Maury County, Williamson County | F3 | Tornado passed through extreme northwestern part of Maury County while cutting a 45-mile path between Centerville and Franklin. Killed 17 and injured 43, but no known injuries/deaths in Maury County.[2] |
April 15, 1910 | Columbia | F2 | Tornado caused damage to buildings in downtown Columbia and one injury.[3] |
March 13, 1913 | Giles County, southeastern Maury County | F2 | Tornado caused damage to buildings near Culleoka, 25 injuries and 2 deaths.[4] |
April 6, 1936 | Northwest Maury County | F3 | The Mule Day Tornado of 1936. Part of the Tupelo-Gainesville Outbreak. Killed 5 people and destroyed 30 homes.[5] |
January 10, 1963 | Spring Hill | F3 | Tornado cut through center of Spring Hill, destroying buildings and causing other damage; several injuries occurred (contemporaneous source says 2 "severe injuries"; Wikipedia says 4 injuries).[6][7] |
April 3, 1974 | Northeastern Maury County | F1 | Tornado, part of April 3-4, 1974 Super Outbreak, cut an 8 mile path east of Columbia. No injuries or deaths.[8] |
April 16, 1998 | Lawrence, Giles, southeastern Maury County | F4 or F5 | Tornado, part of April 16, 1998 outbreak, cut a 19-mile path through northern Lawrence and Giles Counties and southern Maury County, causing damage near Culleoka (including an overturned 18-wheeler and flipped cars) and 9 injuries along its path.[9] This tornado is sometimes referred to as "The Forgotten F5" although not all sources classify it as a 5 on the (Enhanced) Fujita Scale.[10] |
May 25, 2000 | Williamsport, Cross Bridges, Fountain Heights | F1, F1, F2 (three separate tornadoes) | Three small tornadoes caused property damage across the county over a twelve-hour period.[11] |
December 23, 2015 | Wayne, Lawrence, southwestern Maury County | F3 | Destroyed a barn near Mount Pleasant; injured 7 people along a 50 mile path.[12] |
References
- ↑ National Weather Service. "November 20, 1900 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "April 29, 1909 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "Photographs from the Columbia tornado of April 15, 1910." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "March 13, 1913 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ "200 Tornado Deaths Feared In South As Injuries, Property Damage Mount." The Nashville Banner. 6 April 1936. p. 1. Web (newspapers.com). 11 March 2021.
- ↑ Wikipedia contributors. "Tornadoes of 1963." Wikipedia, The Free Encyclopedia. Wikipedia, The Free Encyclopedia, 29 Jan. 2021. Web. 7 Feb. 2021.
- ↑ "Shrieking Winds Cut Alley of Destruction: Spring Hill Tornado Loss Set at $500,000." The Nashville Tennessean. 12 Jan. 1963. p. 1. Web (newspapers.com). 7 Feb. 2021.
- ↑ National Weather Service. "April 3, 1974 Super Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "April 16, 1998 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ Gordon, John D. et. al. "The Forgotten F5: The Lawrence County Supercell during the Middle Tennessee Tornado Outbreak of April 16, 1998." National Weather Service. 19 April 2000. Web (weather.gov). 26 March 2021.
- ↑ National Weather Service. "May 24-26, 2000 Tornadoes." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "December 23, 2015 Tornadoes." Undated. Web. 7 Feb. 2021.
External Links
- Rose, Mark. "A Tornado Climatology of Middle Tennessee (1830-2003)." National Weather Service. 2004. Web (weather.gov). 26 March 2021.
- "NWS Nashville Tornado Database." Mississippi State University. Undated. Web (msstate.edu). 26 March 2021.
- "A history of twisters: Tornadoes in Tennessee since 1950." commercialappeal.com. Undated. Web. 26 March 2021.