Difference between revisions of "2018 County General Election (Maury County)"
(→Background) |
(→Constables) |
||
Line 524: | Line 524: | ||
===Constables=== | ===Constables=== | ||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 2 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |'''John Tomlinson''' | ||
+ | |'''Independent''' | ||
+ | |'''928''' | ||
+ | |'''70.7%''' | ||
+ | |- | ||
+ | |Aaron Yarbrough | ||
+ | |Independent | ||
+ | |384 | ||
+ | |29.3% | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|1,312 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 3 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |'''Timothy A. Clark''' | ||
+ | |'''Independent''' | ||
+ | |'''351''' | ||
+ | |'''62.7%''' | ||
+ | |- | ||
+ | |Tracey Myatt | ||
+ | |Independent | ||
+ | |210 | ||
+ | |37.3% | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|561 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 4 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |'''Joshua Cozart''' | ||
+ | |'''Independent''' | ||
+ | |'''797''' | ||
+ | |'''55.6%''' | ||
+ | |- | ||
+ | |Joel Willoughby | ||
+ | |Independent | ||
+ | |636 | ||
+ | |44.4% | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|1,433 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 7 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |Jeffrey A. Galberth | ||
+ | |Independent | ||
+ | |635 | ||
+ | |44.2% | ||
+ | |- | ||
+ | |Darrell D. Thrasher | ||
+ | |'''Independent''' | ||
+ | |'''803''' | ||
+ | |'''55.8%''' | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|1,438 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 10 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |Michael Ray Cothran | ||
+ | |Independent | ||
+ | |572 | ||
+ | |46.8% | ||
+ | |- | ||
+ | |'''Steve Mangrum''' | ||
+ | |'''Independent''' | ||
+ | |'''650''' | ||
+ | |'''53.2%''' | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|1,222 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 11 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |'''Roland Stickel''' | ||
+ | |'''Republican''' | ||
+ | |'''1,056''' | ||
+ | |'''67.6%''' | ||
+ | |- | ||
+ | |Robert Medina | ||
+ | |Independent | ||
+ | |507 | ||
+ | |32.4% | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|1,563 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | The following constables were elected without opposition: | ||
+ | * District 1 - Terry M. Chandler, Jr. | ||
+ | * District 5 - Tim W. Holt | ||
+ | * District 6 - Joey Potts | ||
+ | * District 8 - Marvin Cox | ||
+ | * District 9 - Jeffrey Hardy, Jr. | ||
+ | |||
===Judicial Races=== | ===Judicial Races=== | ||
{| class="wikitable" style="width:70%" | {| class="wikitable" style="width:70%" |
Revision as of 00:20, 19 February 2021
The 2018 County General Election was held on Thursday, August 2, 2018. It was held concurrently with the Tennessee state primary election (during which both the Democratic and Republican parties selected nominees for Governor, United States Senate, United States Congress and Tennessee General Assembly).
Contents
Background
The Maury County Republican Party went into the 2018 elections divided. Charlie Norman had been elected as county mayor as a Republican in 2014 (narrowly winning the nomination that year over Scott Cepicky in a primary), and Sonny Shackelford had served as a Republican county commissioner from District 9 (south Columbia and Bigbyville). Rather than holding a primary, the Republicans held a party convention on March 17. Rep. Sheila Butt nominated conservative activist Andy Ogles, who had planned to challenge U.S. Senator Bob Corker before Corker's resignation. Norman and Shackelford did not seek their party's nomination so that they could run as Independents instead. Sheriff Bucky Rowland and County Clerk Joey Allen also declined to seek the Republican Party ballot line.[1]
Meanwhile, long-time County Trustee Steve Konz, who was first elected in 1990, retired, creating an open-seat race.[2]
Voting Sites
The following voting sites were used for this election[3]:
Name | Precinct Number | Description |
---|---|---|
Riverside | 1-1 | Riverside Methodist Church, 313 6th Avenue, Columbia |
West End | 1-2 | West End Baptist Church, 900 W 7th Street, Columbia |
First Family | 2-1 | First Family Baptist Church, 2790 Pulaski Highway, Columbia |
Highland | 2-2 | Highland Park Baptist Church, 1800 Highland Avenue, Columbia |
College Hill | 3-1 | True Vine Baptist Church, 1028 Mapleash Ave, Columbia |
St. Catherine | 4-1 | St. Catherine's Catholic Church, 3019 Cayce Lane, Columbia |
CP Church | 5-1 | Cumberland Presbyterian Church, 1106 Nashville Highway, Columbia |
Neapolis | 5-2 | Spring Hill High School, One Raider Lane, Columbia (Neapolis) |
Santa Fe | 6-1 | Santa Fe School, 2629 Santa Fe Pike, Santa Fe |
Spring Hill MS | 6-2 | Spring Hill Middle School, 2501 Clebure Road, Spring Hill |
Theta | 6-3 | Theta Community Center, 2100 Gravel Hill Road, Columbia (Theta) |
Armory | 7-1 | National Guard Armory, 844 N James Campbell Blvd., Columbia |
Hampshire | 7-2 | Hampshire School, 4235 Old State Road, Hampshire |
Bear Creek | 8-1 | E.A. Cox Middle School, 633 Bear Creek Pike, Columbia |
Culleoka | 8-2 | Culleoka Fire Station, 2410 Valley Creek Road, Culleoka |
Bigbyville | 9-1 | Mynder's Community Center, 3702 Bigbyville Road, Columbia (Bigbyville) |
Pleasant Heights | 9-2 | Pleasant Heights Baptist Church, 2712 Trotwood Ave, Columbia |
Mt. Pleasant | 10-1 | Mt. Pleasant Community Center, 501 Gray Lane, Mt. Pleasant |
Rally Hill | 11-1 | New Lasea Church of Christ, 1570 Lasea Road, Columbia (Lasea) |
Spring Hill | 11-2 | Winchester Community Center, 563 Maury Hill Street, Spring Hill |
Turnout
The race for Sheriff had the highest turnout, with 18,849 votes. There were 13,595 votes in the Republican primary for governor. There were 4,923 votes in the Democratic primary for U.S. Senate (the top-polling race in that primary). The turnout was about half of the November 2016 presidential election (which had 35,369 votes) and 26.1 percent of the voting-age population (according to 2018 Census estimates).[4][5] There were about 50,208 registered voters in Maury County at the time, so turnout was approximately 37.5 percent of registered voters.[6]
Election Results
Countywide Offices
Candidate | Party | Votes | Percent |
---|---|---|---|
Andy Ogles | Republican | 6,843 | 36.5% |
Amanda P. Kelton | Independent | 1,474 | 7.9% |
Charlie Norman (Incumbent) | Independent | 5,387 | 28.8% |
Sonny Shackelford | Independent | 5,031 | 26.9% |
Total Votes | 18,735 | 100% |
Candidate | Party | Votes | Percent |
---|---|---|---|
Sam Barnes | Independent | 4,369 | 23.2% |
Bucky Rowland (Incumbent) | Independent | 14,480 | 76.8% |
Total Votes | 18,849 | 100% |
Candidate | Party | Votes | Percent |
---|---|---|---|
Randy McNeece | Independent | 6,905 | 38.7% |
Janice Pruitt | Independent | 6,871 | 38.6% |
Andy Wilhoite | Independent | 4,047 | 22.7% |
Total Votes | 17,823 | 100% |
Candidate | Party | Votes | Percent |
---|---|---|---|
Joey Allen (Incumbent) | Independent | 12,295 | 68.8% |
Tracy Wilson Bates | Independent | 5,566 | 31.2% |
Total Votes | 17,861 | 100% |
The following candidates won without opposition:
- Circuit Court Clerk - Sandy D. McLain
- Register of Deeds - John Fleming
County Commission
Each district elected two (2) commissioners, with the top two (2) vote-getters as winners.
Candidate | Party | Votes |
---|---|---|
Ken B. Banks | Republican | 395 |
Donna L. Cook | Republican | 418 |
Ronnie Attkisson[7] | Independent | 594 |
Don Morrow (incumbent) | Independent | 563 |
Total Votes | 1,970 |
Candidate | Party | Votes |
---|---|---|
Craig N. Harris (incumbent) | Republican | 993 |
Eric Previti (incumbent) | Independent | 960 |
Total Votes | 1,953 |
Candidate | Party | Votes |
---|---|---|
Talvin B. Barner (incumbent) | Independent | 408 |
Gary Stovall (incumbent) | Independent | 513 |
Total Votes | 921 |
Candidate | Party | Votes |
---|---|---|
Connie B. Green | Republican | 691 |
Matthew S. White | Republican | 745 |
Colby Block | Independent | 423 |
Patricia Hawkins | Independent | 601 |
Total Votes | 2,460 |
Candidate | Party | Votes |
---|---|---|
Brian McKelvy | Republican | 811 |
Scott Sumners (incumbent) | Republican | 930 |
Daniel Cooper | Independent | 644 |
Total Votes | 2,385 |
Candidate | Party | Votes |
---|---|---|
Sue Stephenson (incumbent) | Republican | 1,216 |
Gerald W. Adkison (incumbent) | Independent | 940 |
Jordon Shaw | Independent | 1,131 |
Total Votes | 3,287 |
Candidate | Party | Votes |
---|---|---|
Wayne Patterson | Independent | 1,132 |
Linda L. Whiteside (incumbent) | Independent | 1,099 |
Total Votes | 2,231 |
Candidate | Party | Votes |
---|---|---|
Brendan Babcock | Republican | 744 |
Terry W. Potts (incumbent) | Independent | 1,027 |
Debbie Turner (incumbent) | Independent | 1,050 |
Total Votes | 2,821 |
Candidate | Party | Votes |
---|---|---|
Michelle Haney | Republican | 1,141 |
Kevin Markham | Republican | 1,410 |
Richard S. Callahan | Independent | 798 |
Jerry "J.T." Thornton | Independent | 401 |
Total Votes | 3,750 |
Candidate | Party | Votes |
---|---|---|
Allen Leon Ogilvie | Independent | 489 |
Brian D. Vick | Independent | 570 |
Thomas G. Wolaver (incumbent) | Independent | 746 |
Total Votes | 1,805 |
Candidate | Party | Votes |
---|---|---|
David Mischke | Republican | 992 |
Dawn Bennett | Independent | 611 |
Gwynne Evans (incumbent) | Independent | 674 |
Total Votes | 2,277 |
School Board
Odd districts were on the ballot. The only contested race was in District 5, where all candidates were write-ins. All races are non-partisan.
Candidate | Votes | Percent |
---|---|---|
Write In - Sherlita Denton | 59 | 24.4% |
Write In - Richard Fox | 41 | 16.9% |
Write In - David R. Moore | 142 | 58.7% |
Total Votes | 242 | 100% |
The following candidates won without opposition:
- District 1 - Kristin C. Parker.
- District 3 - Natasha Hopkins
- District 7 - Will Sims
- District 9 - Chad Howell
- District 11 - Tommy Dudley
Constables
Candidate | Party | Votes | Percent | John Tomlinson | Independent | 928 | 70.7% |
---|---|---|---|---|---|---|---|
Aaron Yarbrough | Independent | 384 | 29.3% | ||||
Total Votes | 1,312 | 100% |
Candidate | Party | Votes | Percent |
---|---|---|---|
Timothy A. Clark | Independent | 351 | 62.7% |
Tracey Myatt | Independent | 210 | 37.3% |
Total Votes | 561 | 100% |
Candidate | Party | Votes | Percent |
---|---|---|---|
Joshua Cozart | Independent | 797 | 55.6% |
Joel Willoughby | Independent | 636 | 44.4% |
Total Votes | 1,433 | 100% |
Candidate | Party | Votes | Percent |
---|---|---|---|
Jeffrey A. Galberth | Independent | 635 | 44.2% |
Darrell D. Thrasher | Independent | 803 | 55.8% |
Total Votes | 1,438 | 100% |
Candidate | Party | Votes | Percent |
---|---|---|---|
Michael Ray Cothran | Independent | 572 | 46.8% |
Steve Mangrum | Independent | 650 | 53.2% |
Total Votes | 1,222 | 100% |
Candidate | Party | Votes | Percent |
---|---|---|---|
Roland Stickel | Republican | 1,056 | 67.6% |
Robert Medina | Independent | 507 | 32.4% |
Total Votes | 1,563 | 100% |
The following constables were elected without opposition:
- District 1 - Terry M. Chandler, Jr.
- District 5 - Tim W. Holt
- District 6 - Joey Potts
- District 8 - Marvin Cox
- District 9 - Jeffrey Hardy, Jr.
Judicial Races
Candidate | Party | Votes | Percent |
---|---|---|---|
Douglas K. Chapman | Republican | 10,438 | 60.5% |
Larry M. Roe, Jr. | Independent | 3,091 | 17.9% |
Jessica Sloan-Elam | Independent | 3,721 | 21.6% |
Total Votes | 17,250 | 100% |
Other Races of Note
These are highlights from the primary election that occurred concurrently:
- Bill Lee won the Republican primary for Tennessee governor in Maury County with 48.6 percent of the vote.
- Scott Cepicky won the Republican primary for Tennessee state House of Representatives, District 64, with 53.3 percent of the vote.
- Scott DesJarlais won the Republican primary for U.S. House, District 4, in Maury County with 73.0 percent of the vote.
- Karl Dean won the Democratic primary for Tennessee governor in Maury County with 82.7 percent of the vote.
- Mariah Phillips won the Democratic primary for U.S. House, District 4, in Maury County with 44.0 percent of the vote.
- Justin Kanew won the Democratic primary for U.S. House, District 7, in Maury County with 55.7 percent of the vote.
References
- ↑ Bennett, James. "Ogles accepts GOP’s nomination for county mayor." The Daily Herald. 18 March 2018. Web (columbiadailyherald.com). 18 Feb. 2021.
- ↑ Bennett, James. "Trustee Konz decides not to seek re-election in 2018." The Daily Herald. 10 Oct. 2017. Web (columbiadailyherald.com). 18 Feb. 2021.
- ↑ Powell, Jay. "Election Day 2018: Time to vote." The Daily Herald. 1 Aug. 2018. Web (Daily Herald archives). 18 Feb. 2021.
- ↑ "November 2016 General Election (PDF)." Maury County Election Commission. Undated. Web (maurycounty-tn.gov). 18 Feb. 2021.
- ↑ "County Population by Characteristics, 2010-2019" U.S. Census Bureau. 22 June 2020. Web (census.gov). 16 Feb. 2021.
- ↑ Powell, cited above.
- ↑ Atkisson previously represented District 4. He died in 2019 and Ken Banks was appointed to fill the seat.