Difference between revisions of "Mayor of Maury County, Tennessee"
Line 2: | Line 2: | ||
[[Category:Personalities]] | [[Category:Personalities]] | ||
− | The '''County Mayor''' is the constitutional [[county executive]] of [[Maury County, Tennessee]]. | + | The '''County Mayor''' is the constitutional [[county executive]] of [[Maury County, Tennessee]].<ref>See [[http://www.capitol.tn.gov/about/docs/tn-constitution.pdf Tenn. Const. art. VII.]]</ref> |
The county mayor is elected for a four-year term. The most recent election was held on August 2, 2018. | The county mayor is elected for a four-year term. The most recent election was held on August 2, 2018. | ||
− | The office has also been referred to as "County Executive" | + | The office has also been referred to as "County Executive" (the formal title used in the state constitution) and "County Judge." Before a state constitutional amendment in 1978 created the current office, the chief administrator of a county in Tennessee was known as a "Chief Judge" and had judicial and legislative, as well as executive, duties.<ref>Hatcher, Joe. "How Voters Changed Constitution." ''The Tennessean.'' 19 March 1978. pp. 1B-2B. Web (newspapers.com). 9 Feb. 2021.</ref><ref>Parish, Joe. "The Follow-Up." ''The Jackson (Tenn.) Sun.'' 9 March 1978. Web (newspapers.com). 9 Feb. 2021.</ref> |
{| class="wikitable" | {| class="wikitable" |
Revision as of 03:05, 9 February 2021
The County Mayor is the constitutional county executive of Maury County, Tennessee.[1]
The county mayor is elected for a four-year term. The most recent election was held on August 2, 2018.
The office has also been referred to as "County Executive" (the formal title used in the state constitution) and "County Judge." Before a state constitutional amendment in 1978 created the current office, the chief administrator of a county in Tennessee was known as a "Chief Judge" and had judicial and legislative, as well as executive, duties.[2][3]
Name | Party | Years in Office | Election Results |
---|---|---|---|
Andy Ogles | Republican | 2018-present | August 2, 2018: Ogles (R) 6,843; Norman (Inc.) 5,387; Sonny Shackelford 5,031; Amanda Kelton 1,474.[4] |
Charlie Norman | Republican[5] | 2014-2018 | August 7, 2014: Norman (R) 6,144; Kim Willis 4,000; Larry Brown 2,996; Gary Carbaugh 1,723; Chip Matlock 806; Mike Dinwiddie 743. (unofficial) [6] |
James (Jim) Bailey, Jr. | Independent | 2002-2014 | August 5, 2010: Bailey 11,268 (Inc.); Mike Bennett 4,535. (unofficial) [7] August 3, 2006: Unopposed.[8] August 1, 2002: Bailey 7,767; Jimmy Couch 4,496.[9] |
Edward (Ed) Harlan | Independent | 1994-2002 | August 6, 1998: Harlan (Inc.) 7,965; Jimmy Couch 4,015; Don Bryant 1,960. (unofficial)[10] August 4, 1994: Harlan 7,808; George C. Jones 5,207; Ricky Shelby 843. (unofficial) [11] |
Sam Delk Kennedy[12] | Democrat[13] | 1990-1994 | August 2, 1990: Kennedy 5,336; George C Jones 3,814; Tom H. Brown 1,031. (unofficial) [14] |
Michael Greene | Independent | 1982-1986 | August 7, 1986: Greene 5,449; Taylor Rayburn (Inc.) 3,232; Ed Harlan 3,060; Ron Bishop 993; Sammie Logue 179. (unofficial) [15] |
Taylor Rayburn[16] | Independent | 1974-1986 | August 6, 1982: Rayburn (Inc.) 7,179; Ron Bishop 2,489. (unofficial) [17] August 1, 1974: Rayburn 4,468; John Stanton (Inc.) 3,434; Victor Quinn n/a. (does not include absentee ballots)[18] |
References
- ↑ See [Tenn. Const. art. VII.]
- ↑ Hatcher, Joe. "How Voters Changed Constitution." The Tennessean. 19 March 1978. pp. 1B-2B. Web (newspapers.com). 9 Feb. 2021.
- ↑ Parish, Joe. "The Follow-Up." The Jackson (Tenn.) Sun. 9 March 1978. Web (newspapers.com). 9 Feb. 2021.
- ↑ https://www.maurycounty-tn.gov/Archive.aspx?AMID=37 "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.]
- ↑ Sought re-election in 2018 as an Independent. See Bennett, James. "Ogles ousts Norman in race for County Mayor." The Daily Herald. 2 Aug 2018. Web. 9 Feb. 2021.
- ↑ "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.
- ↑ "Election results." The Daily Herald. 6 Aug. 2010. Web (Daily Herald online archives). 9 Feb. 2021.
- ↑ "County officials sworn in." The Daily Herald. 4 Sept. 2010. Web (Daily Herald online archives). 9 Feb 2021.
- ↑ "Bailey defeats Couch in race to serve as county executive." The Daily Herald. 2 Aug. 2002. Web (Daily Herald online archives). 9 Feb. 2021
- ↑ McClure, Sue. "Maury favors incumbents." The Tennessean. 8 Aug. 1998. p. 6B. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Final General Election Results." The Tennessean. 6 Aug. 1994. p. 2B. Web (newspapers.com). 9 Feb. 2021.
- ↑ Alund, Natalie. "Sam Kennedy, former publisher, dies at age 91." The Tennessean. 4 May 2018. p. 8A. Web (newspapers.com). 9 Feb. 2021.
- ↑ Kennedy was active in Democratic Party politics, but may not have appeared on the ballot as a Democrat. See Alund, cited above.
- ↑ "Maury sheriff easily arrests rivals' efforts; incumbent DA retains spot." The Tennessean. 3 Aug. 19980 p. 15-A. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Maury County Elections." The Tennessean. 8 Aug. 1986. p. 9-A. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Judge Taylor Rayburn, Sr. rites tomorrow." The Tennnessean. 26 Sept. 1996. p. 5B. 9 Feb. 2021.
- ↑ "Despite Brown's Challenge, Maury Sheriff Winner." The Tennessean. 6 Aug. 1982. p. 23. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Rayburn Upset Winner in Maury." The Tennessean. 2 Aug. 1974. p. 18. Web (newspapers.com). 9 Feb. 2021.