Difference between revisions of "2018 County General Election (Maury County)"
(Created page with "The '''2018 County General Election''' was held on Thursday, August 2, 2018. The following were voting precincts in this election<ref>Powell, Jay. "Election Day 2018: Time to...") |
|||
Line 46: | Line 46: | ||
|[[Santa Fe School]], 2629 Santa Fe Pike, Santa Fe | |[[Santa Fe School]], 2629 Santa Fe Pike, Santa Fe | ||
|- | |- | ||
− | |Spring Hill | + | |Spring Hill MS |
|6-2 | |6-2 | ||
|[[Spring Hill Middle School]], 2501 Clebure Road, Spring Hill | |[[Spring Hill Middle School]], 2501 Clebure Road, Spring Hill |
Revision as of 20:09, 18 February 2021
The 2018 County General Election was held on Thursday, August 2, 2018.
The following were voting precincts in this election[1]:
Name | Precinct Number | Description |
---|---|---|
Riverside | 1-1 | Riverside Methodist Church, 313 6th Avenue, Columbia |
West End | 1-2 | West End Baptist Church, 900 W 7th Street, Columbia |
First Family | 2-1 | First Family Baptist Church, 2790 Pulaski Highway, Columbia |
Highland | 2-2 | Highland Park Baptist Church, 1800 Highland Avenue, Columbia |
College Hill | 3-1 | True Vine Baptist Church, 1028 Mapleash Ave, Columbia |
St. Catherine | 4-1 | St. Catherine's Catholic Church, 3019 Cayce Lane, Columbia |
CP Church | 5-1 | Cumberland Presbyterian Church, 1106 Nashville Highway, Columbia |
Neapolis | 5-2 | Spring Hill High School, One Raider Lane, Columbia (Neapolis) |
Santa Fe | 6-1 | Santa Fe School, 2629 Santa Fe Pike, Santa Fe |
Spring Hill MS | 6-2 | Spring Hill Middle School, 2501 Clebure Road, Spring Hill |
Theta | 6-3 | Theta Community Center, 2100 Gravel Hill Road, Columbia (Theta) |
Armory | 7-1 | National Guard Armory, 844 N James Campbell Blvd., Columbia |
Hampshire | 7-2 | Hampshire School, 4235 Old State Road, Hampshire |
Bear Creek | 8-1 | E.A. Cox Middle School, 633 Bear Creek Pike, Columbia |
Culleoka | 8-2 | Culleoka Fire Station, 2410 Valley Creek Road, Culleoka |
Bigbyville | 9-1 | Mynder's Community Center, 3702 Bigbyville Road, Columbia (Bigbyville) |
Pleasant Heights | 9-2 | Pleasant Heights Baptist Church, 2712 Trotwood Ave, Columbia |
Mt. Pleasant | 10-1 | Mt. Pleasant Community Center, 501 Gray Lane, Mt. Pleasant |
Rally Hill | 11-1 | New Lasea Church of Christ, 1570 Lasea Road, Columbia (Lasea) |
Spring Hill | 11-2 | Winchester Community Center, 563 Maury Hill Street, Spring Hill |
References
- ↑ Powell, Jay. "Election Day 2018: Time to vote." The Daily Herald. 1 Aug. 2018. Web (Daily Herald archives). 18 Feb. 2021.