Difference between revisions of "Columbia, Tennessee"
(18 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Communities]] | [[Category:Communities]] | ||
[[Category:Cities]] | [[Category:Cities]] | ||
− | '''Columbia''' is the county seat of [[Maury County, Tennessee]]. The population in 2019 was approximately | + | {{Infobox community |
+ | |names = Mule Town | ||
+ | |type = [[:Category:Cities|City]] ([[Council-Manager]]) | ||
+ | |zips = 38401, 38402 | ||
+ | |founded = 1808 | ||
+ | |pop = 40,355 (2019 est.) | ||
+ | |personnel = [[Chaz Molder]] ([[Mayors of Columbia, Tennessee|mayor]]),<br/> [[Christa Martin]] (vice mayor),<br/> [[Tony Massey]] (city manager) | ||
+ | }} | ||
+ | [[File:Downtown Columbia, Tennessee, looking north on U.S. 31 (Carmack Blvd.)..jpg|400px|thumb|right|Downtown Columbia, Tennessee, looking north on U.S. 31 (Carmack Blvd.).]] | ||
+ | [[File:Welcome to Columbia sign..jpg|thumb|right|"Welcome to Columbia" sign on Hampshire Pike looking east, near Whitthorne Middle School in Columbia, Tennessee.]] | ||
+ | [[File:Mural.jpg|thumb|right|Columbia postcard mural. Edward Jones building. 710 Garden Street, Columbia.]] | ||
+ | |||
+ | '''Columbia''' is the county seat of [[Maury County, Tennessee]]. The population in 2019 was approximately 40,355.<ref name="Census QuickFacts">[https://www.census.gov/quickfacts/columbiacitytennessee U.S. Census Bureau. "U.S. Census Bureau QuickFacts: Columbia city, Tennessee." Undated. Web. 8 Feb. 2021.]</ref> | ||
+ | |||
+ | ==Demographics== | ||
+ | Columbia's population in 2010 was 34,681. The 2019 estimate reflects a 16.4% growth rate from 2010 to 2019.<ref name="Census QuickFacts"/>. | ||
==References== | ==References== | ||
<references /> | <references /> | ||
− | ==External | + | ==External links== |
− | [https://www.columbiatn.com/ City of Columbia website] | + | * [https://www.columbiatn.com/ City of Columbia website] |
− | [https://en.wikipedia.org/wiki/Columbia,_Tennessee Columbia, Tennessee (Wikipedia entry)] | + | * [https://en.wikipedia.org/wiki/Columbia,_Tennessee Columbia, Tennessee (Wikipedia entry)] |
Latest revision as of 01:07, 9 February 2021
Columbia, Tennessee
Other Names | Mule Town |
---|---|
Type | City (Council-Manager) |
Date Founded | 1808 |
ZIP Codes | 38401, 38402 |
Population | 40,355 (2019 est.) |
Key Personnel | Chaz Molder (mayor), Christa Martin (vice mayor), Tony Massey (city manager) |
Columbia is the county seat of Maury County, Tennessee. The population in 2019 was approximately 40,355.[1]
Demographics
Columbia's population in 2010 was 34,681. The 2019 estimate reflects a 16.4% growth rate from 2010 to 2019.[1].