Difference between revisions of "Columbia, Tennessee"
Line 13: | Line 13: | ||
[[File:Mural.jpg|thumb|right|Columbia postcard mural. Edward Jones building. 710 Garden Street, Columbia.]] | [[File:Mural.jpg|thumb|right|Columbia postcard mural. Edward Jones building. 710 Garden Street, Columbia.]] | ||
− | '''Columbia''' is the county seat of [[Maury County, Tennessee]]. The population in 2019 was approximately 40,355.<ref>[https://www.census.gov/ | + | '''Columbia''' is the county seat of [[Maury County, Tennessee]]. The population in 2019 was approximately 40,355.<ref name="Census QuickFacts">[https://www.census.gov/quickfacts/columbiacitytennessee U.S. Census Bureau. "U.S. Census Bureau QuickFacts: Columbia city, Tennessee." Undated. Web. 8 Feb. 2021.]</ref> |
+ | |||
+ | ==Demographics== | ||
+ | Columbia's population in 2010 was 34,681. The 2019 estimate reflects a 16.4% growth rate from 2010 to 2019.<ref name="Census QuickFacts"/>. | ||
==References== | ==References== |
Latest revision as of 01:07, 9 February 2021
Columbia, Tennessee
Other Names | Mule Town |
---|---|
Type | City (Council-Manager) |
Date Founded | 1808 |
ZIP Codes | 38401, 38402 |
Population | 40,355 (2019 est.) |
Key Personnel | Chaz Molder (mayor), Christa Martin (vice mayor), Tony Massey (city manager) |
Columbia is the county seat of Maury County, Tennessee. The population in 2019 was approximately 40,355.[1]
Demographics
Columbia's population in 2010 was 34,681. The 2019 estimate reflects a 16.4% growth rate from 2010 to 2019.[1].