Difference between revisions of "2018 County General Election (Maury County)"
(→Countywide Offices) |
(→Turnout) |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Elections]] | [[Category:Elections]] | ||
− | The '''2018 County General Election''' was held on Thursday, August 2, 2018. It was held concurrently with the Tennessee state primary election (during which both the Democratic and Republican parties selected nominees for Governor, United States Senate, United States Congress and Tennessee General Assembly). | + | The '''2018 County General Election''' was held in [[Maury County, Tennessee]] on '''Thursday, August 2, 2018.''' |
+ | |||
+ | It was held concurrently with the Tennessee state primary election (during which both the Democratic and Republican parties selected nominees for Governor, United States Senate, United States Congress and Tennessee General Assembly that appeared on the ballot for the [[2018 State and Federal General Election (Maury County) | November 6, 2018 federal and state general election]]). | ||
==Background== | ==Background== | ||
− | The Maury County Republican Party went into the 2018 elections divided. [[Charlie Norman]] had been elected as county mayor as a Republican in 2014 (narrowly winning the nomination over | + | The Maury County Republican Party went into the 2018 elections divided. [[Charlie Norman]] had been elected as county mayor as a Republican in 2014 (narrowly winning the nomination that year over former-County Commissioner [[Scott Cepicky]] in a primary), and Sonny Shackelford had served as a Republican county commissioner from District 9 (south Columbia and Bigbyville). Rather than holding a primary, the Republicans held a party convention on March 17. Rep. [[Sheila Butt]] nominated conservative activist Andy Ogles, who had planned to challenge U.S. Senator Bob Corker before Corker's resignation. Norman and Shackelford did not seek their party's nomination so that they could run as Independents instead. Sheriff [[Bucky Rowland]] and County Clerk [[Joey Allen]] also declined to seek the Republican Party ballot line (both ran and won as Independents).<ref>[https://www.columbiadailyherald.com/news/20180319/ogles-accepts-gop8217s-nomination-for-county-mayor Bennett, James. "Ogles accepts GOP’s nomination for county mayor." ''The Daily Herald.'' 18 March 2018. Web (columbiadailyherald.com). 18 Feb. 2021.]</ref> |
+ | |||
+ | Meanwhile, long-time County Trustee Steve Konz retired, creating an open-seat race.<ref>[https://www.columbiadailyherald.com/news/20171010/trustee-konz-decides-not-to-seek-re-election-in-2018 Bennett, James. "Trustee Konz decides not to seek re-election in 2018." ''The Daily Herald.'' 10 Oct. 2017. Web (columbiadailyherald.com). 18 Feb. 2021.]</ref> | ||
==Voting Sites== | ==Voting Sites== | ||
− | + | [[File:Maury districts simplified 2014.png|thumb|right|Simplified Map of Maury County Commission and School Board Districts, 2014-2022. For a detailed map, please see [https://apps.cot.tn.gov/DPAMaps/Redistrict/Maps?county=Maury&district=County%20Commission "Maury County Commission." Tennessee Comptroller of the Treasury - Property Assessments. Undated. Web (tn.gov). 18 Feb. 2021].]] | |
The following voting sites were used for this election<ref>Powell, Jay. "Election Day 2018: Time to vote." ''The Daily Herald.'' 1 Aug. 2018. Web (Daily Herald archives). 18 Feb. 2021.</ref>: | The following voting sites were used for this election<ref>Powell, Jay. "Election Day 2018: Time to vote." ''The Daily Herald.'' 1 Aug. 2018. Web (Daily Herald archives). 18 Feb. 2021.</ref>: | ||
Line 97: | Line 101: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | In-person early-voting was also conducted at the [[Maury County Election Commission]] (Arnold J. Smith Building) at 1207 Tradewinds Drive, Columbia. | ||
==Turnout== | ==Turnout== | ||
The race for Sheriff had the highest turnout, with 18,849 votes. There were 13,595 votes in the Republican primary for governor. There were 4,923 votes in the Democratic primary for U.S. Senate (the top-polling race in that primary). The turnout was about half of the November 2016 presidential election (which had 35,369 votes) and 26.1 percent of the voting-age population (according to 2018 Census estimates).<ref>[https://www.maurycounty-tn.gov/Archive.aspx?ADID=64 "November 2016 General Election (PDF)." Maury County Election Commission. Undated. Web (maurycounty-tn.gov). 18 Feb. 2021.]</ref><ref>[https://www.census.gov/data/datasets/time-series/demo/popest/2010s-counties-detail.html "County Population by Characteristics, 2010-2019" U.S. Census Bureau. 22 June 2020. Web (census.gov). 16 Feb. 2021.]</ref> There were about 50,208 registered voters in Maury County at the time, so turnout was approximately 37.5 percent of registered voters.<ref>Powell, cited above.</ref> | The race for Sheriff had the highest turnout, with 18,849 votes. There were 13,595 votes in the Republican primary for governor. There were 4,923 votes in the Democratic primary for U.S. Senate (the top-polling race in that primary). The turnout was about half of the November 2016 presidential election (which had 35,369 votes) and 26.1 percent of the voting-age population (according to 2018 Census estimates).<ref>[https://www.maurycounty-tn.gov/Archive.aspx?ADID=64 "November 2016 General Election (PDF)." Maury County Election Commission. Undated. Web (maurycounty-tn.gov). 18 Feb. 2021.]</ref><ref>[https://www.census.gov/data/datasets/time-series/demo/popest/2010s-counties-detail.html "County Population by Characteristics, 2010-2019" U.S. Census Bureau. 22 June 2020. Web (census.gov). 16 Feb. 2021.]</ref> There were about 50,208 registered voters in Maury County at the time, so turnout was approximately 37.5 percent of registered voters.<ref>Powell, cited above.</ref> | ||
+ | |||
+ | In-person early voting was conducted between July 13, 2018 and July 28, 2018. The in-person early and absentee turnout was 10,178 (7,113 Republicans and 2,545 Democrats), or 54.0 percent of the total vote.<ref>[https://tnsos.org/elections/ElectionData/20180802EarlyVotersDisplay.php?County=Maury "Early and Absentee Voters for the August 2, 2018 Primary Elections." Tennessee Secretary of State. Undated. Web (tnsos.org). 19 Feb. 2021.]</ref> | ||
==Election Results== | ==Election Results== | ||
===Countywide Offices=== | ===Countywide Offices=== | ||
[[File:2018 county mayor.png|thumb|right|Winner of the 2018 county mayor election by commissioner district: red - Andy Ogles (Republican); light gray - Charlie Norman (Independent); dark gray - Sonny Shackelford (Independent). Amanda Kelton did not win any district. ]] | [[File:2018 county mayor.png|thumb|right|Winner of the 2018 county mayor election by commissioner district: red - Andy Ogles (Republican); light gray - Charlie Norman (Independent); dark gray - Sonny Shackelford (Independent). Amanda Kelton did not win any district. ]] | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width:70%" |
|+County Mayor | |+County Mayor | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 20%; text-align: left"|Candidate |
! style="text-align: left"|Party | ! style="text-align: left"|Party | ||
! style="text-align: left"|Votes | ! style="text-align: left"|Votes | ||
Line 138: | Line 146: | ||
|} | |} | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width:70%" |
|+Sheriff | |+Sheriff | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 20%; text-align: left"|Candidate |
! style="text-align: left"|Party | ! style="text-align: left"|Party | ||
! style="text-align: left"|Votes | ! style="text-align: left"|Votes | ||
Line 162: | Line 170: | ||
|} | |} | ||
− | + | {| class="wikitable" style="width:70%" | |
− | {| class="wikitable" | ||
|+County Trustee | |+County Trustee | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 20%; text-align: left"|Candidate |
! style="text-align: left"|Party | ! style="text-align: left"|Party | ||
! style="text-align: left"|Votes | ! style="text-align: left"|Votes | ||
Line 191: | Line 198: | ||
!style="text-align: left"|100% | !style="text-align: left"|100% | ||
|} | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+County Clerk | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |'''Joey Allen (Incumbent)''' | ||
+ | |'''Independent''' | ||
+ | |'''12,295''' | ||
+ | |'''68.8%''' | ||
+ | |- | ||
+ | |Tracy Wilson Bates | ||
+ | |Independent | ||
+ | |5,566 | ||
+ | |31.2% | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|17,861 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | The following candidates won without opposition: | ||
+ | * Circuit Court Clerk - Sandy D. McLain | ||
+ | * Register of Deeds - John Fleming | ||
===County Commission=== | ===County Commission=== | ||
Line 196: | Line 231: | ||
''Each district elected two (2) commissioners, with the top two (2) vote-getters as winners.'' | ''Each district elected two (2) commissioners, with the top two (2) vote-getters as winners.'' | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width:70%" |
|+County Commissioner District 1 | |+County Commissioner District 1 | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 20%; text-align: left"|Candidate |
! style="text-align: left"|Party | ! style="text-align: left"|Party | ||
! style="text-align: left"|Votes | ! style="text-align: left"|Votes | ||
Line 211: | Line 246: | ||
|418 | |418 | ||
|- | |- | ||
− | |'''Ronnie Attkisson''' | + | |'''Ronnie Attkisson'''<ref>Atkisson previously represented District 4. He died in 2019 and Ken Banks was appointed to fill the seat.</ref> |
|'''Independent''' | |'''Independent''' | ||
|'''594''' | |'''594''' | ||
|- | |- | ||
− | |'''Don Morrow''' | + | |'''Don Morrow (incumbent)''' |
|'''Independent''' | |'''Independent''' | ||
|'''563''' | |'''563''' | ||
Line 224: | Line 259: | ||
|} | |} | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width:70%" |
|+County Commissioner District 2 | |+County Commissioner District 2 | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 20%; text-align: left"|Candidate |
! style="text-align: left"|Party | ! style="text-align: left"|Party | ||
! style="text-align: left"|Votes | ! style="text-align: left"|Votes | ||
|- | |- | ||
− | |'''Craig N. Harris''' | + | |'''Craig N. Harris (incumbent)''' |
|'''Republican''' | |'''Republican''' | ||
|'''993''' | |'''993''' | ||
|- | |- | ||
− | |'''Eric Previti''' | + | |'''Eric Previti (incumbent)''' |
|'''Independent''' | |'''Independent''' | ||
|'''960''' | |'''960''' | ||
Line 244: | Line 279: | ||
|} | |} | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width:70%" |
|+County Commissioner District 3 | |+County Commissioner District 3 | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 20%; text-align: left"|Candidate |
! style="text-align: left"|Party | ! style="text-align: left"|Party | ||
! style="text-align: left"|Votes | ! style="text-align: left"|Votes | ||
|- | |- | ||
− | |'''Talvin B. Barner''' | + | |'''Talvin B. Barner (incumbent)''' |
|'''Independent''' | |'''Independent''' | ||
|'''408''' | |'''408''' | ||
|- | |- | ||
− | |'''Gary Stovall''' | + | |'''Gary Stovall (incumbent)''' |
|'''Independent''' | |'''Independent''' | ||
|'''513''' | |'''513''' | ||
Line 264: | Line 299: | ||
|} | |} | ||
− | {| class="wikitable" | + | {| class="wikitable" style="width:70%" |
|+County Commissioner District 4 | |+County Commissioner District 4 | ||
|- | |- | ||
− | ! style="width: | + | ! style="width: 20%; text-align: left"|Candidate |
! style="text-align: left"|Party | ! style="text-align: left"|Party | ||
! style="text-align: left"|Votes | ! style="text-align: left"|Votes | ||
Line 290: | Line 325: | ||
! | ! | ||
!style="text-align: left"|2,460 | !style="text-align: left"|2,460 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+County Commissioner District 5 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | |- | ||
+ | |'''Brian McKelvy''' | ||
+ | |'''Republican''' | ||
+ | |'''811''' | ||
+ | |- | ||
+ | |'''Scott Sumners (incumbent)''' | ||
+ | |'''Republican''' | ||
+ | |'''930''' | ||
+ | |- | ||
+ | |Daniel Cooper | ||
+ | |Independent | ||
+ | |644 | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|2,385 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+County Commissioner District 6 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | |- | ||
+ | |'''Sue Stephenson (incumbent)''' | ||
+ | |'''Republican''' | ||
+ | |'''1,216''' | ||
+ | |- | ||
+ | |Gerald W. Adkison (incumbent) | ||
+ | |Independent | ||
+ | |940 | ||
+ | |- | ||
+ | |'''Jordon Shaw''' | ||
+ | |'''Independent''' | ||
+ | |'''1,131''' | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|3,287 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+County Commissioner District 7 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | |- | ||
+ | |'''Wayne Patterson''' | ||
+ | |'''Independent''' | ||
+ | |'''1,132''' | ||
+ | |- | ||
+ | |'''Linda L. Whiteside (incumbent)''' | ||
+ | |'''Independent''' | ||
+ | |'''1,099''' | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|2,231 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+County Commissioner District 8 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | |- | ||
+ | |Brendan Babcock | ||
+ | |Republican | ||
+ | |744 | ||
+ | |- | ||
+ | |'''Terry W. Potts (incumbent)''' | ||
+ | |'''Independent''' | ||
+ | |'''1,027''' | ||
+ | |- | ||
+ | |'''Debbie Turner (incumbent)''' | ||
+ | |'''Independent''' | ||
+ | |'''1,050''' | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|2,821 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+County Commissioner District 9 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | |- | ||
+ | |'''Michelle Haney''' | ||
+ | |'''Republican''' | ||
+ | |'''1,141''' | ||
+ | |- | ||
+ | |'''Kevin Markham''' | ||
+ | |'''Republican''' | ||
+ | |'''1,410''' | ||
+ | |- | ||
+ | |Richard S. Callahan | ||
+ | |Independent | ||
+ | |798 | ||
+ | |- | ||
+ | |Jerry "J.T." Thornton | ||
+ | |Independent | ||
+ | |401 | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|3,750 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+County Commissioner District 10 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | |- | ||
+ | |Allen Leon Ogilvie | ||
+ | |Independent | ||
+ | |489 | ||
+ | |- | ||
+ | |'''Brian D. Vick''' | ||
+ | |'''Independent''' | ||
+ | |'''570''' | ||
+ | |- | ||
+ | |'''Thomas G. Wolaver (incumbent)''' | ||
+ | |'''Independent''' | ||
+ | |'''746''' | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|1,805 | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+County Commissioner District 11 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | |- | ||
+ | |'''David Mischke''' | ||
+ | |'''Republican''' | ||
+ | |'''992''' | ||
+ | |- | ||
+ | |Dawn Bennett | ||
+ | |Independent | ||
+ | |611 | ||
+ | |- | ||
+ | |'''Gwynne Evans (incumbent)''' | ||
+ | |'''Independent''' | ||
+ | |'''674''' | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|2,277 | ||
|} | |} | ||
===School Board=== | ===School Board=== | ||
+ | ''Odd districts were on the ballot. The only contested race was in District 5, where all candidates were write-ins. All races are non-partisan.'' | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+School Board Member - District 5 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |Write In - Sherlita Denton | ||
+ | |59 | ||
+ | |24.4% | ||
+ | |- | ||
+ | |Write In - Richard Fox | ||
+ | |41 | ||
+ | |16.9% | ||
+ | |- | ||
+ | |'''Write In - David R. Moore''' | ||
+ | |'''142''' | ||
+ | |'''58.7%''' | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | !style="text-align: left"|242 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | The following candidates won without opposition: | ||
+ | * District 1 - Kristin C. Parker. | ||
+ | * District 3 - Natasha Hopkins | ||
+ | * District 7 - Will Sims | ||
+ | * District 9 - Chad Howell | ||
+ | * District 11 - Tommy Dudley | ||
+ | |||
===Constables=== | ===Constables=== | ||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 2 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |'''John Tomlinson''' | ||
+ | |'''Independent''' | ||
+ | |'''928''' | ||
+ | |'''70.7%''' | ||
+ | |- | ||
+ | |Aaron Yarbrough | ||
+ | |Independent | ||
+ | |384 | ||
+ | |29.3% | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|1,312 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 3 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |'''Timothy A. Clark''' | ||
+ | |'''Independent''' | ||
+ | |'''351''' | ||
+ | |'''62.7%''' | ||
+ | |- | ||
+ | |Tracey Myatt | ||
+ | |Independent | ||
+ | |210 | ||
+ | |37.3% | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|561 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 4 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |'''Joshua Cozart''' | ||
+ | |'''Independent''' | ||
+ | |'''797''' | ||
+ | |'''55.6%''' | ||
+ | |- | ||
+ | |Joel Willoughby | ||
+ | |Independent | ||
+ | |636 | ||
+ | |44.4% | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|1,433 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 7 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |Jeffrey A. Galberth | ||
+ | |Independent | ||
+ | |635 | ||
+ | |44.2% | ||
+ | |- | ||
+ | |'''Darrell D. Thrasher (incumbent)''' | ||
+ | |'''Independent''' | ||
+ | |'''803''' | ||
+ | |'''55.8%''' | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|1,438 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 10 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |Michael Ray Cothran | ||
+ | |Independent | ||
+ | |572 | ||
+ | |46.8% | ||
+ | |- | ||
+ | |'''Steve Mangrum''' | ||
+ | |'''Independent''' | ||
+ | |'''650''' | ||
+ | |'''53.2%''' | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|1,222 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+Constable District 11 | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |'''Roland Stickel''' | ||
+ | |'''Republican''' | ||
+ | |'''1,056''' | ||
+ | |'''67.6%''' | ||
+ | |- | ||
+ | |Robert Medina (incumbent) | ||
+ | |Independent | ||
+ | |507 | ||
+ | |32.4% | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|1,563 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
+ | |||
+ | The following constables were elected without opposition: | ||
+ | * District 1 - Terry M. Chandler, Jr. | ||
+ | * District 5 - Tim W. Holt (incumbent) | ||
+ | * District 6 - Joey Potts (incumbent) | ||
+ | * District 8 - Marvin Cox (incumbent) | ||
+ | * District 9 - Jeffrey Hardy, Jr. | ||
+ | |||
===Judicial Races=== | ===Judicial Races=== | ||
+ | {| class="wikitable" style="width:70%" | ||
+ | |+General Sessions Judge Part I (unexpired term) | ||
+ | |- | ||
+ | ! style="width: 20%; text-align: left"|Candidate | ||
+ | ! style="text-align: left"|Party | ||
+ | ! style="text-align: left"|Votes | ||
+ | ! style="text-align: left"|Percent | ||
+ | |- | ||
+ | |'''Douglas K. Chapman''' | ||
+ | |'''Republican''' | ||
+ | |'''10,438''' | ||
+ | |'''60.5%''' | ||
+ | |- | ||
+ | |Larry M. Roe, Jr. | ||
+ | |Independent | ||
+ | |3,091 | ||
+ | |17.9% | ||
+ | |- | ||
+ | |Jessica Sloan-Elam | ||
+ | |Independent | ||
+ | |3,721 | ||
+ | |21.6% | ||
+ | |- | ||
+ | !style="text-align: left"|Total Votes | ||
+ | ! | ||
+ | !style="text-align: left"|17,250 | ||
+ | !style="text-align: left"|100% | ||
+ | |} | ||
==Other Races of Note== | ==Other Races of Note== | ||
These are highlights from the primary election that occurred concurrently: | These are highlights from the primary election that occurred concurrently: | ||
− | * Bill Lee won the Republican primary for Tennessee governor in Maury County with 48.6 percent of the vote. | + | * Bill Lee won the Republican primary for Tennessee governor in Maury County with 48.6 percent of the vote in a crowded field. |
− | * [[Scott Cepicky]] won the Republican primary for Tennessee state House of Representatives, District 64, with 53.3 percent of the vote. | + | * [[Scott Cepicky]], a former county commissioner and county GOP chairman, won the Republican primary for Tennessee state House of Representatives, District 64, with 53.3 percent of the vote versus 46.7 percent for county commissioner Michael Fulbright. |
* [[Scott DesJarlais]] won the Republican primary for U.S. House, District 4, in Maury County with 73.0 percent of the vote. | * [[Scott DesJarlais]] won the Republican primary for U.S. House, District 4, in Maury County with 73.0 percent of the vote. | ||
− | * Karl Dean won the Democratic primary for Tennessee governor in Maury County with 82.7 percent of the vote. | + | * Karl Dean won the Democratic primary for Tennessee governor in Maury County with 82.7 percent of the vote, defeating state Rep. Craig Fitzhugh. |
− | * Mariah Phillips won the Democratic primary for U.S. House, District 4, in Maury County with 44.0 percent of the vote. | + | * Mariah Phillips won the Democratic primary for the U.S. House, District 4, in Maury County with 44.0 percent of the vote, defeating Chris Hale and Steven Reynolds. |
− | * Justin Kanew won the Democratic primary for U.S. House, District 7, in Maury County with 55.7 percent of the vote. | + | * Justin Kanew won the Democratic primary for U.S. House, District 7, in Maury County with 55.7 percent of the vote, defeating Matt Reel. |
==References== | ==References== |
Latest revision as of 11:32, 19 February 2021
The 2018 County General Election was held in Maury County, Tennessee on Thursday, August 2, 2018.
It was held concurrently with the Tennessee state primary election (during which both the Democratic and Republican parties selected nominees for Governor, United States Senate, United States Congress and Tennessee General Assembly that appeared on the ballot for the November 6, 2018 federal and state general election).
Contents
Background
The Maury County Republican Party went into the 2018 elections divided. Charlie Norman had been elected as county mayor as a Republican in 2014 (narrowly winning the nomination that year over former-County Commissioner Scott Cepicky in a primary), and Sonny Shackelford had served as a Republican county commissioner from District 9 (south Columbia and Bigbyville). Rather than holding a primary, the Republicans held a party convention on March 17. Rep. Sheila Butt nominated conservative activist Andy Ogles, who had planned to challenge U.S. Senator Bob Corker before Corker's resignation. Norman and Shackelford did not seek their party's nomination so that they could run as Independents instead. Sheriff Bucky Rowland and County Clerk Joey Allen also declined to seek the Republican Party ballot line (both ran and won as Independents).[1]
Meanwhile, long-time County Trustee Steve Konz retired, creating an open-seat race.[2]
Voting Sites
The following voting sites were used for this election[3]:
Name | Precinct Number | Description |
---|---|---|
Riverside | 1-1 | Riverside Methodist Church, 313 6th Avenue, Columbia |
West End | 1-2 | West End Baptist Church, 900 W 7th Street, Columbia |
First Family | 2-1 | First Family Baptist Church, 2790 Pulaski Highway, Columbia |
Highland | 2-2 | Highland Park Baptist Church, 1800 Highland Avenue, Columbia |
College Hill | 3-1 | True Vine Baptist Church, 1028 Mapleash Ave, Columbia |
St. Catherine | 4-1 | St. Catherine's Catholic Church, 3019 Cayce Lane, Columbia |
CP Church | 5-1 | Cumberland Presbyterian Church, 1106 Nashville Highway, Columbia |
Neapolis | 5-2 | Spring Hill High School, One Raider Lane, Columbia (Neapolis) |
Santa Fe | 6-1 | Santa Fe School, 2629 Santa Fe Pike, Santa Fe |
Spring Hill MS | 6-2 | Spring Hill Middle School, 2501 Clebure Road, Spring Hill |
Theta | 6-3 | Theta Community Center, 2100 Gravel Hill Road, Columbia (Theta) |
Armory | 7-1 | National Guard Armory, 844 N James Campbell Blvd., Columbia |
Hampshire | 7-2 | Hampshire School, 4235 Old State Road, Hampshire |
Bear Creek | 8-1 | E.A. Cox Middle School, 633 Bear Creek Pike, Columbia |
Culleoka | 8-2 | Culleoka Fire Station, 2410 Valley Creek Road, Culleoka |
Bigbyville | 9-1 | Mynder's Community Center, 3702 Bigbyville Road, Columbia (Bigbyville) |
Pleasant Heights | 9-2 | Pleasant Heights Baptist Church, 2712 Trotwood Ave, Columbia |
Mt. Pleasant | 10-1 | Mt. Pleasant Community Center, 501 Gray Lane, Mt. Pleasant |
Rally Hill | 11-1 | New Lasea Church of Christ, 1570 Lasea Road, Columbia (Lasea) |
Spring Hill | 11-2 | Winchester Community Center, 563 Maury Hill Street, Spring Hill |
In-person early-voting was also conducted at the Maury County Election Commission (Arnold J. Smith Building) at 1207 Tradewinds Drive, Columbia.
Turnout
The race for Sheriff had the highest turnout, with 18,849 votes. There were 13,595 votes in the Republican primary for governor. There were 4,923 votes in the Democratic primary for U.S. Senate (the top-polling race in that primary). The turnout was about half of the November 2016 presidential election (which had 35,369 votes) and 26.1 percent of the voting-age population (according to 2018 Census estimates).[4][5] There were about 50,208 registered voters in Maury County at the time, so turnout was approximately 37.5 percent of registered voters.[6]
In-person early voting was conducted between July 13, 2018 and July 28, 2018. The in-person early and absentee turnout was 10,178 (7,113 Republicans and 2,545 Democrats), or 54.0 percent of the total vote.[7]
Election Results
Countywide Offices
Candidate | Party | Votes | Percent |
---|---|---|---|
Andy Ogles | Republican | 6,843 | 36.5% |
Amanda P. Kelton | Independent | 1,474 | 7.9% |
Charlie Norman (Incumbent) | Independent | 5,387 | 28.8% |
Sonny Shackelford | Independent | 5,031 | 26.9% |
