Difference between revisions of "Mayor of Maury County, Tennessee"
Line 5: | Line 5: | ||
The '''County Mayor''' is the constitutional [[county executive]] of [[Maury County, Tennessee]].<ref>See [http://www.capitol.tn.gov/about/docs/tn-constitution.pdf Tenn. Const. art. VII.]</ref> | The '''County Mayor''' is the constitutional [[county executive]] of [[Maury County, Tennessee]].<ref>See [http://www.capitol.tn.gov/about/docs/tn-constitution.pdf Tenn. Const. art. VII.]</ref> | ||
− | The office has also been referred to as "County Executive" (the formal title used in the state constitution) and "County Judge." Before a state constitutional amendment in 1978 created the current office, the chief administrator of a county in Tennessee was known as a "Chief Judge" and had judicial and legislative, as well as executive, duties.<ref>Hatcher, Joe. "How Voters Changed Constitution." ''The Tennessean.'' 19 March 1978. pp. 1B-2B. Web (newspapers.com). 9 Feb. 2021.</ref><ref>Parish, Joe. "The Follow-Up." ''The Jackson (Tenn.) Sun.'' 9 March 1978. Web (newspapers.com). 9 Feb. 2021.</ref> Prior to 1875, there was no singular county chief elected directly by the people; rather, a Chairman of the County Court was elected by and from the county's Justices of the Peace.<ref>Turner, William Bruce. ''History of Maury County, Tennessee.'' Nashville, Parthenon Press, 1955. pp. 29-30. Web (hathitrust.org). 9 Feb. 2021.</ref><ref>Turner says the office of County Judge was created in 1875, but contemporaneous sources say that it was created in about 1899, possibly relating to a private bill creating the Maury County Criminal Court. See "To Be Investigated." ''The Nashville Banner.'' 29 Dec. 1899, p. 2. Web (hathitrust.org). 9 Feb. 2021. The ''Banner'' article of December 29, 1899 says that the General Assembly had recently created the office of County Judge and that E.D. Looney had been issued a commission.</ref> | + | The office has also been referred to as "County Executive" (the formal title used in the state constitution) and "County Judge." Before a state constitutional amendment in 1978 created the current office, the chief administrator of a county in Tennessee was known as a "Chief Judge" and had judicial and legislative, as well as executive, duties.<ref>Hatcher, Joe. "How Voters Changed Constitution." ''The Tennessean.'' 19 March 1978. pp. 1B-2B. Web (newspapers.com). 9 Feb. 2021.</ref><ref>Parish, Joe. "The Follow-Up." ''The Jackson (Tenn.) Sun.'' 9 March 1978. Web (newspapers.com). 9 Feb. 2021.</ref> Prior to 1875, there was no singular county chief elected directly by the people; rather, a Chairman of the County Court was elected by and from the county's Justices of the Peace.<ref>Turner, William Bruce. ''History of Maury County, Tennessee.'' Nashville, Parthenon Press, 1955. pp. 29-30. Web (hathitrust.org). 9 Feb. 2021.</ref><ref>Turner says the office of County Judge was created in 1875, but contemporaneous sources say that it was created in about 1899, possibly relating to a private bill creating the Maury County Criminal Court. See "To Be Investigated." ''The Nashville Banner.'' 29 Dec. 1899, p. 2. Web (hathitrust.org). 9 Feb. 2021. The ''Banner'' article of December 29, 1899 says that the General Assembly had recently created the office of County Judge and that E.D. Looney had been issued a commission. The oldest article I can find indicating someone had been elected as County Judge relates to the election of E.D. Looney in 1900. See "Additional Returns from Thursday's County Elections." ''The Nashville American.'' 4 Aug. 1900, p. 5. Web (newspapers.com). 9 Feb. 2021.</ref> |
The county mayor is currently elected for a four-year term. The most recent election was held on August 2, 2018. | The county mayor is currently elected for a four-year term. The most recent election was held on August 2, 2018. |
Revision as of 11:54, 9 February 2021
See the article "county executive" for details on the office's statutory powers.
The County Mayor is the constitutional county executive of Maury County, Tennessee.[1]
The office has also been referred to as "County Executive" (the formal title used in the state constitution) and "County Judge." Before a state constitutional amendment in 1978 created the current office, the chief administrator of a county in Tennessee was known as a "Chief Judge" and had judicial and legislative, as well as executive, duties.[2][3] Prior to 1875, there was no singular county chief elected directly by the people; rather, a Chairman of the County Court was elected by and from the county's Justices of the Peace.[4][5]
The county mayor is currently elected for a four-year term. The most recent election was held on August 2, 2018.
Name | Party | Years in Office | Election Results |
---|---|---|---|
Andy Ogles | Republican | 2018-present | August 2, 2018: Ogles (R) 6,843; Norman (Inc.) 5,387; Sonny Shackelford 5,031; Amanda Kelton 1,474.[6] |
Charlie Norman | Republican[7] | 2014-2018 | August 7, 2014: Norman (R) 6,144; Kim Willis 4,000; Larry Brown 2,996; Gary Carbaugh 1,723; Chip Matlock 806; Mike Dinwiddie 743. (unofficial) [8] |
James (Jim) Bailey, Jr. | Independent | 2002-2014 | August 5, 2010: Bailey 11,268 (Inc.); Mike Bennett 4,535. (unofficial) [9] August 3, 2006: Unopposed.[10] August 1, 2002: Bailey 7,767; Jimmy Couch 4,496.[11] |
Edward (Ed) Harlan | Independent | 1994-2002 | August 6, 1998: Harlan (Inc.) 7,965; Jimmy Couch 4,015; Don Bryant 1,960. (unofficial)[12] August 4, 1994: Harlan 7,808; George C. Jones 5,207; Ricky Shelby 843. (unofficial) [13] |
Sam Delk Kennedy[14] | Democratic[15] | 1990-1994 | August 2, 1990: Kennedy 5,336; George C Jones 3,814; Tom H. Brown 1,031. (unofficial) [16] |
Michael Greene | n/a | 1982-1986 | August 7, 1986: Greene 5,449; Taylor Rayburn (Inc.) 3,232; Ed Harlan 3,060; Ron Bishop 993; Sammie Logue 179. (unofficial) [17] |
Taylor Rayburn[18] | n/a | 1974-1986 | August 6, 1982: Rayburn (Inc.) 7,179; Ron Bishop 2,489. (unofficial) [19] August 1, 1974: Rayburn 4,468; John Stanton (Inc.) 3,434; Victor Quinn n/a. (does not include absentee ballots)[20] |
John Stanton[21] | n/a | 1966-1974 | n/a |
David F. Fleming[22] | Independent | 1950-1966 | August 3, 1950: Defeated incumbent Democrat Hugh Lee Webster by 700 vote majority.[23] |
Hugh Lee Webster | Democratic | 1947-1950 | Appointed to fill vacancy left by the death of W.C. Whitthorne; defeated C.A. Kennedy and David Fleming in a special election in August 1948.[24][25] |
Washington C. Whitthorne, Jr.[26] | Democratic | 1918-1947 | Appointed to fill vacancy left by the death of J.T. McKnight in 1918; first elected to a full term in 1920.[27] |
James T. McKnight[28] | Democratic | 1910-1918 | n/a |
William Osceola Gordon[29][30] | n/a | 1902-1910 | n/a |
Edmund D. Looney[31][32] | n/a | 1895-1902 | n/a |
A.L. Thomas[33] | n/a | 1893-1895 | n/a |
W.H. Nelson[34] | n/a | 1891-1893 | n/a |
Leon Frierson[35] | n/a | 1884-1891 | n/a |
William Osceola Gordon[36] | n/a | 1875-1884 | n/a |
References
- ↑ See Tenn. Const. art. VII.
- ↑ Hatcher, Joe. "How Voters Changed Constitution." The Tennessean. 19 March 1978. pp. 1B-2B. Web (newspapers.com). 9 Feb. 2021.
- ↑ Parish, Joe. "The Follow-Up." The Jackson (Tenn.) Sun. 9 March 1978. Web (newspapers.com). 9 Feb. 2021.
- ↑ Turner, William Bruce. History of Maury County, Tennessee. Nashville, Parthenon Press, 1955. pp. 29-30. Web (hathitrust.org). 9 Feb. 2021.
- ↑ Turner says the office of County Judge was created in 1875, but contemporaneous sources say that it was created in about 1899, possibly relating to a private bill creating the Maury County Criminal Court. See "To Be Investigated." The Nashville Banner. 29 Dec. 1899, p. 2. Web (hathitrust.org). 9 Feb. 2021. The Banner article of December 29, 1899 says that the General Assembly had recently created the office of County Judge and that E.D. Looney had been issued a commission. The oldest article I can find indicating someone had been elected as County Judge relates to the election of E.D. Looney in 1900. See "Additional Returns from Thursday's County Elections." The Nashville American. 4 Aug. 1900, p. 5. Web (newspapers.com). 9 Feb. 2021.
- ↑ https://www.maurycounty-tn.gov/Archive.aspx?AMID=37 "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.]
- ↑ Sought re-election in 2018 as an Independent. See Bennett, James. "Ogles ousts Norman in race for County Mayor." The Daily Herald. 2 Aug 2018. Web. 9 Feb. 2021.
- ↑ "Election Results." Maury County Election Commission. Web. Undated. 9 Feb. 2021.
- ↑ "Election results." The Daily Herald. 6 Aug. 2010. Web (Daily Herald online archives). 9 Feb. 2021.
- ↑ "County officials sworn in." The Daily Herald. 4 Sept. 2010. Web (Daily Herald online archives). 9 Feb 2021.
- ↑ "Bailey defeats Couch in race to serve as county executive." The Daily Herald. 2 Aug. 2002. Web (Daily Herald online archives). 9 Feb. 2021
- ↑ McClure, Sue. "Maury favors incumbents." The Tennessean. 8 Aug. 1998. p. 6B. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Final General Election Results." The Tennessean. 6 Aug. 1994. p. 2B. Web (newspapers.com). 9 Feb. 2021.
- ↑ Alund, Natalie. "Sam Kennedy, former publisher, dies at age 91." The Tennessean. 4 May 2018. p. 8A. Web (newspapers.com). 9 Feb. 2021.
- ↑ Kennedy was active in Democratic Party politics, but may not have appeared on the ballot as a Democrat. See Alund, cited above.
- ↑ "Maury sheriff easily arrests rivals' efforts; incumbent DA retains spot." The Tennessean. 3 Aug. 19980 p. 15-A. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Maury County Elections." The Tennessean. 8 Aug. 1986. p. 9-A. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Judge Taylor Rayburn, Sr. rites tomorrow." The Tennnessean. 26 Sept. 1996. p. 5B. 9 Feb. 2021.
- ↑ "Despite Brown's Challenge, Maury Sheriff Winner." The Tennessean. 6 Aug. 1982. p. 23. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Rayburn Upset Winner in Maury." The Tennessean. 2 Aug. 1974. p. 18. Web (newspapers.com). 9 Feb. 2021.
- ↑ "John S. Stanton" (obituary). The Tennessean. 26 January 1997. p. 5B. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Judge Fleming Dies, Rites Set." The Tennessean. 13 Jan. 1981. p. 19. Web (newspapers.com). 9 Feb. 2021.
- ↑ "New Maury Judge, Independent Candidate, Takes Over Sept. 1.", The Nashville Banner. 8 Aug. 1950. p. 8. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Judge Webster Raps Opponent's Campaign Tactics." The Nashville Banner. 29 July 1950. p. 5. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Columbia Wins Maury Post." The Tennessean. 7 Aug. 1948. p. 5. Web (newspapers.com). 9 Feb. 2021.
- ↑ "W.C. Whitthorne Rites Set Today." The Tennessean. 8 July 1948. p. 19. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Judge Whitthorne Announces His Candidacy For Full Term." The Columbia Herald. 9 July 1920. p. 2. Web (newspapers.com). 9 Feb. 2021.
- ↑ "Judge M'Knight Succumbs After Brief Illness." The Columbia Herald. 4 Oct. 1918, p. 7. Web (newspapers.com). 9 Feb. 2021.
- ↑ See Turner, cited above.
- ↑ "Judge Wm. O. Gordon Dies in Maury Co." The Tennessean. 31 Dec. 1914. p. 8. Web (newspapers.com). 9 Feb. 2021.
- ↑ See Turner, cited above.
- ↑ "Edmund D. Looney Rites Set Today." The Tennessean. 20 June 1939. p. 9. Web (newspapers.com). 9 Feb. 2021.
- ↑ See Turner, cited above.
- ↑ See Turner, cited above.
- ↑ See Turner, cited above.
- ↑ See Turner, cited above.