Difference between revisions of "Columbia, Tennessee"
Line 9: | Line 9: | ||
|personnel = [[Chaz Molder]] ([[Mayors of Columbia, Tennessee|mayor]]),<br/> [[Christa Martin]] (vice mayor),<br/> [[Tony Massey]] (city manager) | |personnel = [[Chaz Molder]] ([[Mayors of Columbia, Tennessee|mayor]]),<br/> [[Christa Martin]] (vice mayor),<br/> [[Tony Massey]] (city manager) | ||
}} | }} | ||
− | [[File:Downtown Columbia, Tennessee, looking north on U.S. 31 (Carmack Blvd.)..jpg| | + | [[File:Downtown Columbia, Tennessee, looking north on U.S. 31 (Carmack Blvd.)..jpg|400px|thumb|right|Downtown Columbia, Tennessee, looking north on U.S. 31 (Carmack Blvd.).]] |
'''Columbia''' is the county seat of [[Maury County, Tennessee]]. The population in 2019 was approximately 40,355.<ref>[https://www.census.gov/data/tables/time-series/demo/popest/2010s-total-cities-and-towns.html U.S. Census, City and Town Population Totals: 2010-2019, www.census.gov (last retrieved 19 January 2021)]</ref> | '''Columbia''' is the county seat of [[Maury County, Tennessee]]. The population in 2019 was approximately 40,355.<ref>[https://www.census.gov/data/tables/time-series/demo/popest/2010s-total-cities-and-towns.html U.S. Census, City and Town Population Totals: 2010-2019, www.census.gov (last retrieved 19 January 2021)]</ref> | ||
Revision as of 17:10, 23 January 2021
Columbia, Tennessee
Other Names | Mule Town |
---|---|
Type | City (Council-Manager) |
Date Founded | 1808 |
ZIP Codes | 38401, 38402 |
Population | 40,355 (2019 est.) |
Key Personnel | Chaz Molder (mayor), Christa Martin (vice mayor), Tony Massey (city manager) |
Columbia is the county seat of Maury County, Tennessee. The population in 2019 was approximately 40,355.[1]