Difference between revisions of "Spring Hill, Tennessee"
Line 1: | Line 1: | ||
[[Category:Cities]] | [[Category:Cities]] | ||
[[Category:Communities]] | [[Category:Communities]] | ||
− | '''Spring Hill, Tennessee''' is a city in [[Maury County, Tennessee | Maury]] and [[Williamson County, Tennessee | Williamson]] counties in Tennessee. Although larger than Columbia (with a 2019 estimated population of 43,769)<ref name="Census Quick Facts">[https://www.census.gov/quickfacts/fact/table/springhillcitytennessee/INC110219 U.S. Census Bureau. "Quick Facts - Spring Hill city, Tennessee." Undated. Web. 22 Jan. 2021]</ref>) much of that population resides in Williamson | + | '''Spring Hill, Tennessee''' is a city in [[Maury County, Tennessee | Maury]] and [[Williamson County, Tennessee | Williamson]] counties in Tennessee. Although larger than Columbia (with a 2019 estimated population of 43,769)<ref name="Census Quick Facts">[https://www.census.gov/quickfacts/fact/table/springhillcitytennessee/INC110219 U.S. Census Bureau. "Quick Facts - Spring Hill city, Tennessee." Undated. Web. 22 Jan. 2021]</ref>) much of that population resides in Williamson County. In recent years, Spring Hill has been one of the fastest growing cities in Tennessee and in the United States, with a 2010-2019 growth rate of 50.4 percent.<ref name="Census Quick Facts" /><ref>[https://news.utk.edu/2018/12/07/spring-hill-nashville-metro-lead-state-in-fastest-growing-areas University of Tennessee Knoxville. "Spring Hill, Nashville Metro Lead State in Fastest-Growing Areas." 7 Dec. 2018. Web (news.utk.edu). 22 Jan. 2021]</ref>. |
+ | |||
+ | ==References== | ||
+ | <references /> | ||
+ | |||
+ | ==External Links== | ||
+ | * [https://www.springhilltn.org/ Spring Hill city government website] | ||
+ | * [https://en.wikipedia.org/wiki/Spring_Hill,_Tennessee Wikipedia article on Spring Hill, Tennessee] |
Revision as of 00:11, 23 January 2021
Spring Hill, Tennessee is a city in Maury and Williamson counties in Tennessee. Although larger than Columbia (with a 2019 estimated population of 43,769)[1]) much of that population resides in Williamson County. In recent years, Spring Hill has been one of the fastest growing cities in Tennessee and in the United States, with a 2010-2019 growth rate of 50.4 percent.[1][2].