Difference between revisions of "Tornadoes in Maury County"
Line 32: | Line 32: | ||
| F2 | | F2 | ||
| Tornado caused damage to buildings near Culleoka, 25 injuries and 2 deaths.<ref>[https://www.weather.gov/ohx/19130313 National Weather Service. "March 13, 1913 Tornado Outbreak." Undated. Web. 6 Feb. 2021.]</ref> | | Tornado caused damage to buildings near Culleoka, 25 injuries and 2 deaths.<ref>[https://www.weather.gov/ohx/19130313 National Weather Service. "March 13, 1913 Tornado Outbreak." Undated. Web. 6 Feb. 2021.]</ref> | ||
+ | |- | ||
+ | | April 6, 1936 | ||
+ | | Northwest Maury County | ||
+ | | F3 | ||
+ | | The [[Mule Day]] Tornado of 1936. Part of the [https://en.wikipedia.org/wiki/1936_Tupelo%E2%80%93Gainesville_tornado_outbreak Tupelo-Gainesville Outbreak]. Killed 5 people and destroyed 30 homes.<ref>"200 Tornado Deaths Feared In South As Injuries, Property Damage Mount." ''The Nashville Banner.'' 6 April 1936. p. 1. Web (newspapers.com). 11 March 2021.</ref> | ||
|- | |- | ||
| January 10, 1963 | | January 10, 1963 |
Revision as of 19:50, 11 March 2021
This is a list of significant tornadoes that have touched down in Maury County.
This list does not include F0 events.
Date | Location | Intensity | Description |
---|---|---|---|
November 20, 1900 | Columbia | F4 | Tornado touched down between Mt. Pleasant and Columbia and cut an 8 mile path, destroying Neely's Mill and killing 27, mostly in the Macedonia neighborhood of Columbia.[1] |
April 29, 1909 | Hickman County, Maury County, Williamson County | F3 | Tornado passed through extreme northwestern part of Maury County while cutting a 45-mile path between Centerville and Franklin. Killed 17 and injured 43, but no known injuries/deaths in Maury County.[2] |
April 15, 1910 | Columbia | F2 | Tornado caused damage to buildings in downtown Columbia and one injury.[3] |
March 13, 1913 | Giles County, southeastern Maury County | F2 | Tornado caused damage to buildings near Culleoka, 25 injuries and 2 deaths.[4] |
April 6, 1936 | Northwest Maury County | F3 | The Mule Day Tornado of 1936. Part of the Tupelo-Gainesville Outbreak. Killed 5 people and destroyed 30 homes.[5] |
January 10, 1963 | Spring Hill | F3 | Tornado cut through center of Spring Hill, destroying buildings and causing other damage; several injuries occurred (contemporaneous source says 2 "severe injuries"; Wikipedia says 4 injuries).[6][7] |
April 3, 1974 | Northeastern Maury County | F1 | Tornado, part of April 3-4, 1974 Super Outbreak, cut an 8 mile path east of Columbia. No injuries or deaths.[8] |
April 16, 1998 | Lawrence, Giles, southeastern Maury County | F4 | Tornado, part of April 16, 1998 outbreak, cut a 19-mile path through northern Giles County and southern Maury County, causing damage near Culleoka (including an overturned 18-wheeler and flipped cars) and 9 injuries along its path.[9] |
May 25, 2000 | Williamsport, Cross Bridges, Fountain Heights | F1, F1, F2 (three separate tornadoes) | Three small tornadoes caused property damage across the county over a twelve-hour period.[10] |
December 23, 2015 | Wayne, Lawrence, southwestern Maury County | F3 | Destroyed a barn near Mount Pleasant; injured 7 people along a 50 mile path.[11] |
References
- ↑ National Weather Service. "November 20, 1900 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "April 29, 1909 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "Photographs from the Columbia tornado of April 15, 1910." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "March 13, 1913 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ "200 Tornado Deaths Feared In South As Injuries, Property Damage Mount." The Nashville Banner. 6 April 1936. p. 1. Web (newspapers.com). 11 March 2021.
- ↑ Wikipedia contributors. "Tornadoes of 1963." Wikipedia, The Free Encyclopedia. Wikipedia, The Free Encyclopedia, 29 Jan. 2021. Web. 7 Feb. 2021.
- ↑ "Shrieking Winds Cut Alley of Destruction: Spring Hill Tornado Loss Set at $500,000." The Nashville Tennessean. 12 Jan. 1963. p. 1. Web (newspapers.com). 7 Feb. 2021.
- ↑ National Weather Service. "April 3, 1974 Super Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "April 16, 1998 Tornado Outbreak." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "May 24-26, 2000 Tornadoes." Undated. Web. 6 Feb. 2021.
- ↑ National Weather Service. "December 23, 2015 Tornadoes." Undated. Web. 7 Feb. 2021.