Difference between revisions of "Spring Hill, Tennessee"
Line 10: | Line 10: | ||
[[File:Spring hill welcome sign.jpg|thumb|Spring Hill Welcome Sign on US 31 northbound.]] | [[File:Spring hill welcome sign.jpg|thumb|Spring Hill Welcome Sign on US 31 northbound.]] | ||
[[File:Spring hill city hall.jpg|thumb|Spring Hill City Hall. 199 Town Center Pkwy, Spring Hill, TN 37174]] | [[File:Spring hill city hall.jpg|thumb|Spring Hill City Hall. 199 Town Center Pkwy, Spring Hill, TN 37174]] | ||
− | '''Spring Hill, Tennessee''' is a city in [[Maury County, Tennessee | Maury]] and [[Williamson County, Tennessee | Williamson]] counties in Tennessee. Although larger than [[Columbia, Tennessee | Columbia]] (with a 2019 estimated population of 43,769)<ref name="Census Quick Facts">[https://www.census.gov/quickfacts/fact/table/springhillcitytennessee/INC110219 U.S. Census Bureau. "Quick Facts - Spring Hill city, Tennessee." Undated. Web. 22 Jan. 2021]</ref>) much of that population resides in Williamson County. In recent years, Spring Hill has been one of the fastest growing cities in Tennessee and in the United States, with a 2010-2019 growth rate of 50.4 percent.<ref name="Census Quick Facts" /><ref>[https://news.utk.edu/2018/12/07/spring-hill-nashville-metro-lead-state-in-fastest-growing-areas University of Tennessee Knoxville. "Spring Hill, Nashville Metro Lead State in Fastest-Growing Areas." 7 Dec. 2018. Web (news.utk.edu). 22 Jan. 2021]</ref>. | + | '''Spring Hill, Tennessee''' is a city in [[Maury County, Tennessee | Maury]] and [[Williamson County, Tennessee | Williamson]] counties in Tennessee. Although larger than [[Columbia, Tennessee | Columbia]] (with a 2019 estimated population of 43,769)<ref name="Census Quick Facts">[https://www.census.gov/quickfacts/fact/table/springhillcitytennessee/INC110219 U.S. Census Bureau. "Quick Facts - Spring Hill city, Tennessee." Undated. Web. 22 Jan. 2021]</ref>) much of that population resides in Williamson County. In recent years, Spring Hill has been one of the fastest-growing cities in Tennessee and in the United States, with a 2010-2019 growth rate of 50.4 percent.<ref name="Census Quick Facts" /><ref>[https://news.utk.edu/2018/12/07/spring-hill-nashville-metro-lead-state-in-fastest-growing-areas University of Tennessee Knoxville. "Spring Hill, Nashville Metro Lead State in Fastest-Growing Areas." 7 Dec. 2018. Web (news.utk.edu). 22 Jan. 2021]</ref>. |
The [[Battle of Spring Hill]] was fought near here on November 29, 1864.<ref>[https://catalog.hathitrust.org/Record/101881639 Turner, William Bruce. ''History of Maury County, Tennessee.'' Nashville, Parthenon Press, 1955, p. 224. Web (hathitrust.org). 26 Jan. 2021.]</ref> | The [[Battle of Spring Hill]] was fought near here on November 29, 1864.<ref>[https://catalog.hathitrust.org/Record/101881639 Turner, William Bruce. ''History of Maury County, Tennessee.'' Nashville, Parthenon Press, 1955, p. 224. Web (hathitrust.org). 26 Jan. 2021.]</ref> | ||
Line 19: | Line 19: | ||
==External Links== | ==External Links== | ||
* [https://www.springhilltn.org/ Spring Hill city government website] | * [https://www.springhilltn.org/ Spring Hill city government website] | ||
+ | * [https://springhillfresh.com/ Spring Hill Fresh (local events website)] | ||
* [https://en.wikipedia.org/wiki/Spring_Hill,_Tennessee Wikipedia article on Spring Hill, Tennessee] | * [https://en.wikipedia.org/wiki/Spring_Hill,_Tennessee Wikipedia article on Spring Hill, Tennessee] |
Latest revision as of 17:56, 18 February 2021
Spring Hill, Tennessee
Type | City (Mayor-Alderman) |
---|---|
Date Founded | 1808 (settled) |
ZIP Codes | 37174, 37179 |
Population | 43,769 (2019 est.) |
Key Personnel | Rick Graham (mayor) |
Spring Hill, Tennessee is a city in Maury and Williamson counties in Tennessee. Although larger than Columbia (with a 2019 estimated population of 43,769)[1]) much of that population resides in Williamson County. In recent years, Spring Hill has been one of the fastest-growing cities in Tennessee and in the United States, with a 2010-2019 growth rate of 50.4 percent.[1][2].
The Battle of Spring Hill was fought near here on November 29, 1864.[3]
References
- ↑ 1.0 1.1 U.S. Census Bureau. "Quick Facts - Spring Hill city, Tennessee." Undated. Web. 22 Jan. 2021
- ↑ University of Tennessee Knoxville. "Spring Hill, Nashville Metro Lead State in Fastest-Growing Areas." 7 Dec. 2018. Web (news.utk.edu). 22 Jan. 2021
- ↑ Turner, William Bruce. History of Maury County, Tennessee. Nashville, Parthenon Press, 1955, p. 224. Web (hathitrust.org). 26 Jan. 2021.